| Men's doubles | |
|---|---|
| 1888 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 2–6, 1–6, 6–3, 6–4, 6–3 |
| Draw | 12 |
| Seeds | – |
Ernest Renshaw and William Renshaw defeated Ernest Meers and A. G. Ziffo 6–3, 6–2, 6–2 in the All Comers' Final, and then the reigning champions Patrick Bowes-Lyon and Herbert Wilberforce 2–6, 1–6, 6–3, 6–4, 6–3 in the challenge round to win the gentlemen's doubles tennis title at the 1888 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
| Challenge Round | ||||||||
| 2 | 1 | 6 | 6 | 6 | ||||
| 6 | 6 | 3 | 4 | 3 | ||||
All Comers'
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 6 | 6 | 9 | |||||||||||||||||||||||||||||||||
| 2 | 4 | 7 | |||||||||||||||||||||||||||||||||
| 4 | 6 | 2 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
| 4 | 2 | 5 | 4 | 1 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
| 5 | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 6 | 11 | 7 | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 6 | 0 | 9 | 5 | w/o | |||||||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 5 | 3 | 6 | 7 | 0 | ||||||||||||||||||||||||||||||
| 2 | 5 | 1r | |||||||||||||||||||||||||||||||||
| 6 | 4 | 3 | 7 | 10 | |||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.