| Women's singles | |
|---|---|
| 1923 Wimbledon Championships | |
| Champion |  Suzanne Lenglen | 
| Runner-up |  Kitty McKane | 
| Score | 6–2, 6–2 | 
| Draw | 70 | 
| Seeds | – | 
Defending champion Suzanne Lenglen defeated Kitty McKane 6–2, 6–2 in the final to win the ladies' singles tennis title at the 1923 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Suzanne Lenglen | 6 | 6 | ||||||||||||||||||
|  Marie Hazel | 2 | 1 | ||||||||||||||||||
|  Suzanne Lenglen | 6 | 6 | ||||||||||||||||||
|  Winifred Beamish | 0 | 0 | ||||||||||||||||||
| .svg.png.webp) Molla Mallory | 6 | 5 | 4 | |||||||||||||||||
|  Winifred Beamish | 4 | 7 | 6 | |||||||||||||||||
|  Suzanne Lenglen | 6 | 6 | ||||||||||||||||||
|  Kitty McKane | 2 | 2 | ||||||||||||||||||
|  Kitty McKane | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Eleanor Goss | 2 | 2 | ||||||||||||||||||
|  Kitty McKane | 1 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Elizabeth Ryan | 6 | 2 | 4 | |||||||||||||||||
|  Eleanor Rose | 0 | 0 | ||||||||||||||||||
| .svg.png.webp) Elizabeth Ryan | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Suzanne Lenglen | 6 | 6 | |||||||||||||||||||||||||
|  Peggy Ingram | 0 | 0 | |||||||||||||||||||||||||
|  S Lenglen | 6 | 6 | |||||||||||||||||||||||||
|  P Covell | 0 | 3 | |||||||||||||||||||||||||
|  Peggy Dransfield | 4 | 2 | |||||||||||||||||||||||||
|  Phyllis Covell | 6 | 6 | |||||||||||||||||||||||||
|  S Lenglen | 6 | 6 | |||||||||||||||||||||||||
|  J Vlasto | 1 | 0 | |||||||||||||||||||||||||
| .svg.png.webp) L McArthur | 6 | 5 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) LR Grisar | 2 | 7 | 2 | ||||||||||||||||||||||||
| .svg.png.webp) L McArthur | 2 | 0 | |||||||||||||||||||||||||
|  J Vlasto | 6 | 6 | |||||||||||||||||||||||||
|  Julie Vlasto | 6 | 6 | |||||||||||||||||||||||||
|  Mrs RRW Jackson | 2 | 3 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Kea Bouman | 0 | 3 | |||||||||||||||||||||||||
|  Mrs MB Reckitt | 6 | 6 | |||||||||||||||||||||||||
|  Mrs MB Reckitt | 6 | 6 | |||||||||||||||||||||||||
|  A Cobb | 2 | 2 | |||||||||||||||||||||||||
|  Mrs Perrett | 4 | 1 | |||||||||||||||||||||||||
|  Annie Cobb | 6 | 6 | |||||||||||||||||||||||||
|  Mrs MB Reckitt | w/o | ||||||||||||||||||||||||||
|  M Hazel | |||||||||||||||||||||||||||
|  Phyllis Satterthwaite | 6 | 0 | 6 | ||||||||||||||||||||||||
|  Dorothy Holman | 1 | 6 | 2 | ||||||||||||||||||||||||
|  P Satterthwaite | 14 | 2 | 3 | ||||||||||||||||||||||||
|  M Hazel | 12 | 6 | 6 | ||||||||||||||||||||||||
|  Marie Hazel | 2 | 6 | 6 | ||||||||||||||||||||||||
|  Mrs Bruce-May | 6 | 1 | 4 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  HL Eddis | 3 | 2 | |||||||||||||||||||||||||
| .svg.png.webp) Molla Mallory | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) M Mallory | 6 | 6 | |||||||||||||||||||||||||
|  A Edgington | 4 | 0 | |||||||||||||||||||||||||
|  Molly Welsh | 2 | 9 | 4 | ||||||||||||||||||||||||
|  Aurea Edgington | 6 | 7 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) M Mallory | 6 | 6 | |||||||||||||||||||||||||
|  K Lidderdale | 3 | 3 | |||||||||||||||||||||||||
|  Mrs WL Hollick | 6 | 6 | |||||||||||||||||||||||||
|  Joan Reid-Thomas | 2 | 2 | |||||||||||||||||||||||||
|  Mrs WL Hollick | 6 | 3 | |||||||||||||||||||||||||
|  K Lidderdale | 8 | 6 | |||||||||||||||||||||||||
|  Violet Pinckney | 9 | 2 | 5 | ||||||||||||||||||||||||
|  Kathleen Lidderdale | 7 | 6 | 7 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Louise Bull | 5 | 1 | |||||||||||||||||||||||||
|  Mrs HB Weston | 7 | 6 | |||||||||||||||||||||||||
|  Mrs HB Weston | 2 | 2 | |||||||||||||||||||||||||
|  W Beamish | 6 | 6 | |||||||||||||||||||||||||
|  Joan Hextall | 3 | 2 | |||||||||||||||||||||||||
|  Winifred Beamish | 6 | 6 | |||||||||||||||||||||||||
|  W Beamish | 6 | 6 | |||||||||||||||||||||||||
|  E Clarke | 0 | 1 | |||||||||||||||||||||||||
|  M Parton | 7 | 0 | |||||||||||||||||||||||||
|  Mary McIlquham | 6 | 0 | 6 | .svg.png.webp) L Bancroft | 9 | 6 | |||||||||||||||||||||
| .svg.png.webp) Leslie Bancroft | 2 | 6 | 8 | .svg.png.webp) L Bancroft | 4 | 6 | 4 | ||||||||||||||||||||
| .svg.png.webp) Martha Bayard | 6 | 6 |  E Clarke | 6 | 1 | 6 | |||||||||||||||||||||
|  L Cadle | 0 | 4 | .svg.png.webp) M Bayard | 3 | 4 | ||||||||||||||||||||||
|  Enid Clarke | 7 | 3 | 6 |  E Clarke | 6 | 6 | |||||||||||||||||||||
|  C Rimington | 5 | 6 | 1 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  KM Marriott | 6 | 2 | 3 | ||||||||||||||||||||||||
|  Ariadne Rodocanachi | 2 | 6 | 6 |  A Rodocanachi | 1 | 6 | 11 | ||||||||||||||||||||
|  Germaine Golding | w/o |  Mrs Gunter | 6 | 4 | 9 | ||||||||||||||||||||||
|  Mrs Gunter |  A Rodocanachi | 0 | 1 | ||||||||||||||||||||||||
|  Kitty McKane | 6 | 6 |  K McKane | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) Katherine Gardner | 1 | 0 |  K McKane | 6 | 6 | ||||||||||||||||||||||
|  Phoebe Holcroft | 1 | 2 | |||||||||||||||||||||||||
|  K McKane | 6 | 6 | |||||||||||||||||||||||||
|  M Clayton | 4 | 1 | |||||||||||||||||||||||||
|  E McDonald | 3 | 1 | |||||||||||||||||||||||||
|  Mabel Clayton | 6 | 6 | |||||||||||||||||||||||||
|  M Clayton | 6 | 6 | |||||||||||||||||||||||||
|  S Lumley-Ellis | 1 | 3 | |||||||||||||||||||||||||
|  Honor Woolrych | 7 | 2r | |||||||||||||||||||||||||
|  Sylvia Lumley-Ellis | 5 | 1 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Evelyn Colyer | 3 | 6 | 4 | ||||||||||||||||||||||||
|  Vera Youle | 6 | 0 | 6 | ||||||||||||||||||||||||
|  V Youle | 6 | 4 | |||||||||||||||||||||||||
| .svg.png.webp) E Goss | 8 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) Eleanor Goss | 6 | 6 | |||||||||||||||||||||||||
|  Weeta Donaldson | 4 | 1 | |||||||||||||||||||||||||
| .svg.png.webp) E Goss | 6 | 6 | |||||||||||||||||||||||||
|  EM Beckingham | 2 | 2 | |||||||||||||||||||||||||
|  EM Beckingham | 6 | 6 | |||||||||||||||||||||||||
|  SM Fison | 3 | 4 | |||||||||||||||||||||||||
|  EM Beckingham | |||||||||||||||||||||||||||
|  B Colston | w/o | ||||||||||||||||||||||||||
|  Enid Head | 0 | 3 | |||||||||||||||||||||||||
|  Blanche Colston | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  JL Mumford | 2 | 3 | |||||||||||||||||||||||||
|  Elizabeth Macready | 6 | 6 | |||||||||||||||||||||||||
|  E Macready | 0 | 0 | |||||||||||||||||||||||||
|  FM Haldane | 6 | 6 | |||||||||||||||||||||||||
|  FM Haldane | 3 | 7 | 6 | ||||||||||||||||||||||||
|  CJ Tyrrell | 6 | 5 | 2 | ||||||||||||||||||||||||
|  FM Haldane | 6 | 2 | 7 | ||||||||||||||||||||||||
|  E Rose | 4 | 6 | 9 | ||||||||||||||||||||||||
|  Mrs IFL Elliot | 7 | 3 | 6 | ||||||||||||||||||||||||
|  Joan Austin | 5 | 6 | 8 | ||||||||||||||||||||||||
|  J Austin | 6 | 0 | |||||||||||||||||||||||||
|  E Rose | 8 | 6 | |||||||||||||||||||||||||
|  Claire Beckingham | 4 | 0 | |||||||||||||||||||||||||
|  Eleanor Rose | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Mrs GB Goodes | 0 | 1 | |||||||||||||||||||||||||
| .svg.png.webp) Elizabeth Ryan | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) E Ryan | 6 | 6 | |||||||||||||||||||||||||
|  D Craddock | 1 | 4 | |||||||||||||||||||||||||
|  Doris Craddock | 9 | 6 | |||||||||||||||||||||||||
|  JL Colegate | 7 | 3 | |||||||||||||||||||||||||
| .svg.png.webp) E Ryan | 6 | 6 | |||||||||||||||||||||||||
|  D Shepherd-Barron | 1 | 1 | |||||||||||||||||||||||||
|  Ermyntrude Harvey | 6 | 6 | |||||||||||||||||||||||||
|  Norah Middleton | 4 | 2 | |||||||||||||||||||||||||
|  E Harvey | 6 | 3 | |||||||||||||||||||||||||
|  D Shepherd-Barron | 8 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) Eleonora Sears | 3 | 2 | |||||||||||||||||||||||||
|  Dorothy Shepherd-Barron | 6 | 6 | |||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.