| Men's singles | |
|---|---|
| 1930 Wimbledon Championships | |
| Champion | .svg.png.webp) Bill Tilden | 
| Runner-up | .svg.png.webp) Wilmer Allison | 
| Score | 6–3, 9–7, 6–4 | 
| Draw | 128 (10 Q ) | 
| Seeds | 8 | 
Bill Tilden defeated Wilmer Allison in the final, 6–3, 9–7, 6–4 to win the gentlemen's singles tennis title at the 1930 Wimbledon Championships.[1] It was his third Wimbledon title and his tenth and last Grand Slam singles title overall. Henri Cochet was the defending champion, but lost in the quarterfinals to Allison.
Seeds
- 1.    Henri Cochet (quarterfinals) Henri Cochet (quarterfinals)
- 2.   .svg.png.webp) Bill Tilden (champion) Bill Tilden (champion)
- 3.    Jean Borotra (semifinals) Jean Borotra (semifinals)
- 4.   .svg.png.webp) John Doeg (semifinals) John Doeg (semifinals)
- 5.   .svg.png.webp) George Lott (quarterfinals) George Lott (quarterfinals)
- 6.    Bunny Austin (fourth round) Bunny Austin (fourth round)
- 7.   .svg.png.webp) Uberto de Morpurgo (third round) Uberto de Morpurgo (third round)
- 8.   .svg.png.webp) Gar Moon (first round) Gar Moon (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Henri Cochet | 4 | 4 | 3 | ||||||||||||||||||||||
| .svg.png.webp) Wilmer Allison | 6 | 6 | 6 | |||||||||||||||||||||||
| .svg.png.webp) Wilmer Allison | 6 | 4 | 8 | 3 | 7 | |||||||||||||||||||||
| 4 | .svg.png.webp) John Doeg | 3 | 6 | 6 | 6 | 5 | ||||||||||||||||||||
| 4 | .svg.png.webp) John Doeg | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Gregory Mangin | 3 | 6 | 3 | 4 | ||||||||||||||||||||||
| .svg.png.webp) Wilmer Allison | 3 | 7 | 4 | |||||||||||||||||||||||
| 2 | .svg.png.webp) Bill Tilden | 6 | 9 | 6 | ||||||||||||||||||||||
| 2 | .svg.png.webp) Bill Tilden | 6 | 6 | 6 | ||||||||||||||||||||||
|  Colin Gregory | 1 | 2 | 3 | |||||||||||||||||||||||
| 2 | .svg.png.webp) Bill Tilden | 0 | 6 | 4 | 6 | 7 | ||||||||||||||||||||
| 3 |  Jean Borotra | 6 | 4 | 6 | 0 | 5 | ||||||||||||||||||||
| 3 |  Jean Borotra | 2 | 6 | 6 | 6 | |||||||||||||||||||||
| 5 | .svg.png.webp) George Lott | 6 | 3 | 3 | 4 | |||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  Henri Cochet | 6 | 9 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
|  Hendrik Timmer | 4 | 11 | 6 | 4 | 2 | 1 |  H Cochet | 6 | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) Placido Gaslini | 3 | 1 | 1 |  C Malfroy | 4 | 1 | 1 | ||||||||||||||||||||||||||||
|  Cam Malfroy | 6 | 6 | 6 | 1 |  H Cochet | 6 | 6 | 5 | 4 | 6 | |||||||||||||||||||||||||
| Q |  Jimmy Reddall | 6 | 3 | 1 | 2 | .svg.png.webp) B Bell | 2 | 2 | 7 | 6 | 1 | ||||||||||||||||||||||||
|  Roderich Menzel | 3 | 6 | 6 | 6 |  R Menzel | 1 | 2 | 2 | |||||||||||||||||||||||||||
|  Arthur Vinall | 7 | 4 | 3 | 1 | .svg.png.webp) B Bell | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Berkeley Bell | 5 | 6 | 6 | 6 | 1 |  H Cochet | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) Eugene McCauliff | 2 | 5 | 6 | 4 |  K Lester | 3 | 6 | 2 | 1 | ||||||||||||||||||||||||||
|  Keats Lester | 6 | 7 | 0 | 6 |  K Lester | 6 | 6 | 7 | |||||||||||||||||||||||||||
|  Roy Poland | 6 | 6 | 6 |  R Poland | 1 | 2 | 5 | ||||||||||||||||||||||||||||
| .svg.png.webp) Léopold de Borman | 4 | 3 | 4 |  K Lester | 6 | 6 | 3 | 8 | |||||||||||||||||||||||||||
|  Hassan Ali Fyzee | 4 | 6 | 4 | 2 |  B Gilbert | 1 | 3 | 6 | 6 | ||||||||||||||||||||||||||
|  Jimmy Nuthall | 6 | 1 | 6 | 6 |  J Nuthall | 1 | 2 | 1 | |||||||||||||||||||||||||||
|  John Shales | 4 | 5 | 6 | 6 | 0 |  B Gilbert | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  Brian Gilbert | 6 | 7 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | .svg.png.webp) Gar Moon | 1 | 3 | 3 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Wilmer Allison | 6 | 6 | 6 | .svg.png.webp) W Allison | 6 | 8 | 6 | ||||||||||||||||||||||||||||
|  Nicolae Mișu | 3 | 4 | 4 |  S Harris | 3 | 6 | 4 | ||||||||||||||||||||||||||||
|  Stan Harris | 6 | 6 | 6 | .svg.png.webp) W Allison | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q |  Arthur Smith | 1 | 6 | 6 | 6 |  G Lyttleton-Rogers | 3 | 3 | 2 | ||||||||||||||||||||||||||
|  Eric Peters | 6 | 2 | 1 | 1 |  E Peters | 6 | 0 | 5 | 4 | ||||||||||||||||||||||||||
| .svg.png.webp) Hyotaro Sato | 6 | 2 | 3 | 4 |  G Lyttleton-Rogers | 1 | 6 | 7 | 6 | ||||||||||||||||||||||||||
|  George Lyttleton-Rogers | 1 | 6 | 6 | 6 | .svg.png.webp) W Allison | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q |  George Perkins | 4 | 6 | 6 | 6 |  P Hughes | 6 | 1 | 2 | 3 | |||||||||||||||||||||||||
|  Alain Gerbault | 6 | 2 | 4 | 0 | Q |  G Perkins | 3 | 3 | 3 | ||||||||||||||||||||||||||
|  Oswald Jameson | 7 | 0 | 1 |  D Prenn | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Daniel Prenn | 9 | 6 | 6 |  D Prenn | 7 | 4 | 1 | 3 | |||||||||||||||||||||||||||
|  Laddie Wheatcroft | 6 | 6 | 6 | 6 |  P Hughes | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  Henry Hunter | 2 | 8 | 2 | 2 |  I Wheatcroft | 1 | 2 | 2 | |||||||||||||||||||||||||||
|  Patrick Wheatley | 2 | 2 | 6 | 4 |  P Hughes | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Pat Hughes | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | .svg.png.webp) John Doeg | 6 | 6 | 4 | 4 | 6 | |||||||||||||||||||||||||||||
|  Nigel Sharpe | 3 | 1 | 6 | 6 | 1 | 4 | .svg.png.webp) J Doeg | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q |  Freddie Della Porta | 6 | 6 | 6 | Q |  A Della Porta | 3 | 1 | 2 | ||||||||||||||||||||||||||
| .svg.png.webp) Maurice Ferrier | 2 | 4 | 0 | 4 | .svg.png.webp) J Doeg | 5 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||||
| Q |  Claude Metcalf | 3 | 6 | 8 | 2 |  C Boussus | 7 | 1 | 14 | 0 | 2 | ||||||||||||||||||||||||
| Q |  Edward Flury | 6 | 4 | 10 | 6 | Q |  E Flury | 2 | 1 | 6 | |||||||||||||||||||||||||
|  Christian Boussus | 6 | 6 | 6 |  C Boussus | 6 | 6 | 8 | ||||||||||||||||||||||||||||
| .svg.png.webp) Max Ellmer | 2 | 2 | 4 | 4 | .svg.png.webp) J Doeg | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Dickie Ritchie | 6 | 6 | 7 |  H David | 3 | 3 | 1 | ||||||||||||||||||||||||||||
|  Atri Madan Mohan | 1 | 0 | 5 |  AM Mohan | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||
|  Josef Maleček | 6 | 6 | 8 | .svg.png.webp) J Crawford | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Jack Crawford | 0 | 3 | 6 | .svg.png.webp) J Crawford | 2 | 3 | 6 | 4 | |||||||||||||||||||||||||||
|  Heinrich Kleinschroth | 6 | 2 | 6 | 7 |  H David | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
|  Jack Harrison | 2 | 6 | 2 | 5 |  H Kleinschroth | 1 | 3 | 3 | |||||||||||||||||||||||||||
|  Herman David | 3 | 9 | 6 | 6 |  H David | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Bertrand Clark | 6 | 7 | 2 | 4 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 |  Bunny Austin | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
|  Ted Avory | 6 | 5 | 3 | 0 | 6 |  H Austin | 6 | 7 | 6 | ||||||||||||||||||||||||||
|  Llewellyn Williams | 1 | 1 | 4 | .svg.png.webp) J Grandguillot | 2 | 5 | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Jacques Grandguillot | 6 | 6 | 6 | 6 |  H Austin | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Gerald Sherwell | 3 | 0 | 3 |  PH Landry | 0 | 3 | 2 | ||||||||||||||||||||||||||||
|  Pierre Henri Landry | 6 | 6 | 6 |  PH Landry | 6 | 7 | 0 | 3 | 6 | ||||||||||||||||||||||||||
|  Georges Glasser | 6 | 4 | 6 | 6 |  G Glasser | 0 | 5 | 6 | 6 | 0 | |||||||||||||||||||||||||
|  Henry Purcell | 3 | 6 | 2 | 4 | 6 |  H Austin | 7 | 8 | 0 | ||||||||||||||||||||||||||
|  Ludwig von Salm-Hoogstraeten | w/o | .svg.png.webp) G Mangin | 9 | 10 | 6 | ||||||||||||||||||||||||||||||
|  Noel Turnbull |  N Turnbull | 2 | 5 | 0 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Yoshiro Ohta | 6 | 2 | 1 | 2 | .svg.png.webp) G Mangin | 6 | 7 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Gregory Mangin | 4 | 6 | 6 | 6 | .svg.png.webp) G Mangin | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Ryuki Miki | 6 | 6 | 11 | 8 | .svg.png.webp) T Miki | 4 | 3 | 2 | |||||||||||||||||||||||||||
|  Jack Hillyard | 1 | 3 | 13 | 6 | .svg.png.webp) T Miki | 6 | 6 | 7 | |||||||||||||||||||||||||||
|  Billy Collins | 6 | 6 | 1 | 6 |  W Collins | 0 | 3 | 5 | |||||||||||||||||||||||||||
|  Ian Collins | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 2 | .svg.png.webp) Bill Tilden | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Athar-Ali Fyzee | 1 | 0 | 2 | 2 | .svg.png.webp) W Tilden | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Edward Mather | 6 | 8 | 7 | .svg.png.webp) E Mather | 2 | 2 | 1 | ||||||||||||||||||||||||||||
|  JH Frowen | 4 | 6 | 5 | 2 | .svg.png.webp) W Tilden | 7 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) John Van Ryn | 6 | 6 | 7 | .svg.png.webp) J Van Ryn | 5 | 4 | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) WAH Duff | 1 | 1 | 5 | .svg.png.webp) J Van Ryn | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Jack Chamberlain |  J Chamberlain | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Hector Chiesa | w/o | 2 | .svg.png.webp) W Tilden | 6 | 6 | 6 | |||||||||||||||||||||||||||||
|  Jorge Williams | 4 | 2 | 6 | 7 |  E Andrews | 4 | 4 | 2 | |||||||||||||||||||||||||||
|  John Pennycuick | 6 | 6 | 3 | 9 |  J Pennycuick | 3 | 4 | 2 | |||||||||||||||||||||||||||
|  Janmeja Charanjiva | 4 | 5 | 6 | 6 |  D Greig | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Donald Greig | 6 | 7 | 4 | 8 |  D Greig | 3 | 5 | 2 | |||||||||||||||||||||||||||
|  Fritz Kuhlmann | 2 | 0 | 6 | 6 |  E Andrews | 6 | 7 | 6 | |||||||||||||||||||||||||||
|  Jacques Brugnon | 6 | 6 | 4 | 8 |  J Brugnon | 3 | 7 | 3 | 0 | ||||||||||||||||||||||||||
| .svg.png.webp) James Willard | 2 | 5 | 3 |  E Andrews | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
|  Buster Andrews | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | .svg.png.webp) Umberto de Morpurgo | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Geoffrey de Ste. Croix | 2 | 1 | 1 | 7 | .svg.png.webp) H de Morpurgo | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q |  Bob Tinkler | 1 | 7 | 10 |  J Lysaght | 4 | 2 | 1 | |||||||||||||||||||||||||||
|  Jack Lysaght | 6 | 9 | 12 | 7 | .svg.png.webp) H de Morpurgo | 8 | 6 | 1 | 2 | ||||||||||||||||||||||||||
|  Claude de Ricou | w/o |  F Perry | 10 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| Q |  Orson Wright | Q |  O Wright | 1 | 2 | 3 | |||||||||||||||||||||||||||||
|  Brame Hillyard | 3 | 4 | 2 |  F Perry | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Fred Perry | 6 | 6 | 6 |  F Perry | 6 | 7 | 1 | 6 | 1 | ||||||||||||||||||||||||||
|  Harry Lewis-Barclay | 0 | 2 | 5 |  C Gregory | 3 | 9 | 6 | 3 | 6 | ||||||||||||||||||||||||||
|  Colin Gregory | 6 | 6 | 7 |  C Gregory | 6 | 6 | 10 | ||||||||||||||||||||||||||||
|  Vladimir Landau | 8 | 4 | 3 | 6 | 6 |  V Landau | 1 | 3 | 8 | ||||||||||||||||||||||||||
|  Leslie Godfree | 6 | 6 | 6 | 4 | 2 |  C Gregory | 6 | 6 | 7 | ||||||||||||||||||||||||||
|  Colin Higgins | 6 | 6 | 6 | .svg.png.webp) T Harada | 3 | 2 | 5 | ||||||||||||||||||||||||||||
|  DM Evans | 2 | 2 | 1 |  C Higgins | 4 | 2 | 3 | ||||||||||||||||||||||||||||
| LL | .svg.png.webp) ENW Oliver | 0 | 3 | 4 | .svg.png.webp) T Harada | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Takeichi Harada | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 |  Jean Borotra | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  F Crosbie | 0 | 4 | 2 | 3 |  J Borotra | 5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  William Powell | 4 | 7 | 2 | 4 |  H Lee | 7 | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||
|  Harry Lee | 6 | 5 | 6 | 6 | 3 |  J Borotra | 6 | 9 | 10 | ||||||||||||||||||||||||||
|  Kenneth Gandar-Dower | 6 | 4 | 6 | 6 |  K Gandar-Dower | 4 | 7 | 8 | |||||||||||||||||||||||||||
| Q |  WG Curtis-Morgan | 4 | 6 | 1 | 2 |  K Gandar-Dower | 5 | 6 | 9 | 6 | |||||||||||||||||||||||||
|  John Olliff | 6 | 9 | 3 | 6 | 6 |  J Olliff | 7 | 4 | 7 | 3 | |||||||||||||||||||||||||
| Q |  Brian Helmore | 0 | 11 | 6 | 4 | 0 | 3 |  J Borotra | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
|  Victor Cazalet | 6 | 6 | 7 | .svg.png.webp) B von Kehrling | 2 | 2 | 6 | 1 | |||||||||||||||||||||||||||
|  Jan van der Heide | 2 | 2 | 5 |  V Cazalet | 2 | 3 | 3 | ||||||||||||||||||||||||||||
| .svg.png.webp) Béla von Kehrling | 2 | 8 | 6 | 6 | .svg.png.webp) B von Kehrling | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Raymond Rodel | 6 | 6 | 3 | 3 | .svg.png.webp) B von Kehrling | 6 | 6 | 13 | |||||||||||||||||||||||||||
|  Gwyn Tuckett | 4 | 3 | 4 |  J Koželuh | 3 | 4 | 11 | ||||||||||||||||||||||||||||
|  Philip Glover | 6 | 6 | 6 |  P Glover | 2 | 6 | 6 | 7 | 1 | ||||||||||||||||||||||||||
|  Jan Koželuh | 2 | 7 | 6 | 6 |  J Koželuh | 6 | 1 | 4 | 9 | 6 | |||||||||||||||||||||||||
|  Norman Latchford | 6 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | .svg.png.webp) George Lott | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Hira-Lal Soni | 1 | 3 | 1 | 5 | .svg.png.webp) G Lott | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Charles Kingsley | 7 | 6 | 6 |  C Kingsley | 3 | 4 | 4 | ||||||||||||||||||||||||||||
|  Gordon Crole-Rees | 5 | 2 | 2 | 5 | .svg.png.webp) G Lott | 7 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Harry Hopman | 6 | 6 | 6 | .svg.png.webp) H Hopman | 5 | 3 | 3 | ||||||||||||||||||||||||||||
| .svg.png.webp) Donald Leahong | 0 | 0 | 2 | .svg.png.webp) H Hopman | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
|  Frank Wilde | 6 | 6 | 6 |  F Wilde | 6 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||||
| .svg.png.webp) André Lacroix | 3 | 3 | 1 | 5 | .svg.png.webp) G Lott | 6 | 6 | 10 | |||||||||||||||||||||||||||
|  Donald Rutnam | 5 | 2 | 7 | .svg.png.webp) P Spence | 1 | 3 | 8 | ||||||||||||||||||||||||||||
|  Emmanuel du Plaix | 7 | 6 | 9 |  E du Plaix | 8 | 4 | 3 | 2 | |||||||||||||||||||||||||||
| .svg.png.webp) Pat Spence | 6 | 6 | 4 | 6 | .svg.png.webp) P Spence | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  John Cecil Masterman | 4 | 4 | 6 | 4 | .svg.png.webp) P Spence | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
|  Hermann Artens | w/o | .svg.png.webp) T Abe | 1 | 4 | 7 | 3 | |||||||||||||||||||||||||||||
|  George Godsell |  G Godsell | 1 | 6 | 2 | 4 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Tamio Abe | 4 | 5 | 6 | 6 | 6 | .svg.png.webp) T Abe | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
|  David Williams | 6 | 7 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.