| 1976 NCAA Men's Basketball All-Americans | |
|---|---|
Members of the 1976 Consensus All-America first team. From left: Benson, Lucas, May (not pictured: Dantley, Washington).  | |
| Awarded for | 1975–76 NCAA Division I men's basketball season | 
The consensus 1976 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
1976 Consensus All-America team
| Player | Position | Class | Team | 
|---|---|---|---|
| Kent Benson | C | Junior | Indiana | 
| Adrian Dantley | F | Junior | Notre Dame | 
| John Lucas | G | Senior | Maryland | 
| Scott May | F | Senior | Indiana | 
| Richard Washington | F/C | Junior | UCLA | 
| Player | Position | Class | Team | 
|---|---|---|---|
| Phil Ford | G | Sophomore | North Carolina | 
| Bernard King | F | Sophomore | Tennessee | 
| Mitch Kupchak | F/C | Senior | North Carolina | 
| Phil Sellers | G | Senior | Rutgers | 
| Earl Tatum | G/F | Senior | Marquette | 
Individual All-America teams
| All-America Team | |||||||
|---|---|---|---|---|---|---|---|
| First team | Second team | Third team | |||||
| Player | School | Player | School | Player | School | ||
| Associated Press[2] | Kent Benson | Indiana | Phil Ford | North Carolina | Kenny Carr | North Carolina State | |
| Adrian Dantley | Notre Dame | Mitch Kupchak | North Carolina | Leon Douglas | Alabama | ||
| John Lucas | Maryland | Ron Lee | Oregon | Terry Furlow | Michigan State | ||
| Scott May | Indiana | Robert Parish | Centenary | Bernard King | Tennessee | ||
| Phil Sellers | Rutgers | Richard Washington | UCLA | Earl Tatum | Marquette | ||
| USBWA[3] | Adrian Dantley | Notre Dame | Kent Benson | Indiana | No third team | ||
| Bernard King | Tennessee | Mitch Kupchak | North Carolina | ||||
| John Lucas | Maryland | Phil Sellers | Rutgers | ||||
| Scott May | Indiana | Willie Smith | Missouri | ||||
| Richard Washington | UCLA | Earl Tatum | Marquette | ||||
| NABC[4] | Kent Benson | Indiana | Leon Douglas | Alabama | Kenny Carr | North Carolina State | |
| Adrian Dantley | Notre Dame | Marques Johnson | UCLA | Ernie Grunfeld | Tennessee | ||
| Phil Ford | North Carolina | Mitch Kupchak | North Carolina | Bernard King | Tennessee | ||
| Scott May | Indiana | Phil Sellers | Rutgers | Ron Lee | Oregon | ||
| Richard Washington | UCLA | Earl Tatum | Marquette | Willie Smith | Missouri | ||
| UPI[5] | Kent Benson | Indiana | Phil Ford | North Carolina | Kenny Carr | North Carolina State | |
| Adrian Dantley | Notre Dame | Bernard King | Tennessee | Leon Douglas | Alabama | ||
| John Lucas | Maryland | Mitch Kupchak | North Carolina | Terry Furlow | Michigan State | ||
| Scott May | Indiana | Phil Sellers | Rutgers | Ernie Grunfeld | Tennessee | ||
| Richard Washington | UCLA | Earl Tatum | Marquette | Ron Lee | Oregon | ||
AP Honorable Mention:[6]
- Otis Birdsong, Houston
 - Quinn Buckner, Indiana
 - Mike Dabney, Rutgers
 - Lee Dixon, Hardin–Simmons
 - James Edwards, Washington
 - Alex English, South Carolina
 - Jeff Fosnes, Vanderbilt
 - Rickey Green, Michigan
 - Ernie Grunfeld, Tennessee
 - Matt Hicks, Northern Illinois
 - Armond Hill, Princeton
 - George Johnson, St. John's
 - Marques Johnson, UCLA
 - Eddie Jordan, Rutgers
 - Tom Lockhart, Manhattan
 - Mike McConathy, Louisiana Tech
 - Eddie Owens, UNLV
 - Sonny Parker, Texas A&M
 - Sam Pellom, Buffalo
 - Mike Phillips, Kentucky
 - Anthony Roberts, Oral Roberts
 - Marshall Rogers, Texas–Pan American
 - Tree Rollins, Clemson
 - Lonnie Shelton, Oregon State
 - Willie Smith, Missouri
 - Mychal Thompson, Minnesota
 - Todd Tripucka, Lafayette
 - Wally Walker, Virginia
 - Lloyd Walton, Marquette
 - Bob Wilkerson, Indiana
 - Chuckie Williams, Kansas State
 - Freeman Williams, Portland State
 
See also
References
- ↑ NCAA Record Book - Award Winners p.137. Accessed 2009-03-26. 2009-05-04.
 - ↑ AP All-America Teams
 - ↑ "USBWA Men's All-Americans". Archived from the original on August 27, 2009. Retrieved March 26, 2009.
 - ↑ "NABC Division I All-America Teams". NABC. Archived from the original on March 5, 2020. Retrieved April 10, 2022.
 - ↑ 2005 NCAA Basketball's Finest - All-Americans Archived 2009-07-21 at WebCite p.208
 - ↑  "AP All-America". The Mexico Ledger. March 11, 1976. p. 12. Retrieved July 3, 2020 – via Newspapers.com.

 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


