| Mixed doubles | |
|---|---|
| 1980 French Open | |
| Champion |  Anne Smith  Billy Martin | 
| Runner-up |  Renáta Tomanová  Stanislav Birner | 
| Score | 2–6, 6–4, 8–6 | 
The mixed doubles tournament at the 1980 French Open was held from 26 May to 8 June 1980 on the outdoor clay courts at the Stade Roland Garros in Paris, France. Billy Martin and Anne Smith won the title, defeating Stanislav Birner and Renáta Tomanová in the final.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Anne Smith  Billy Martin | 6 | 6 | |||||||||||
|  Dominique Beillan  Patrice Dominguez | 3 | 2 | |||||||||||
|  Anne Smith  Billy Martin | 2 | 6 | 8 | ||||||||||
|  Renáta Tomanová  Stanislav Birner | 6 | 4 | 6 | ||||||||||
|  Renáta Tomanová  Stanislav Birner | 6 | 3 | 6 | ||||||||||
|  Leslie Allen  Christopher Lewis | 2 | 6 | 1 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  A Smith  B Martin | 6 | 6 | |||||||||||||||||||||||||
|  A Villagrán  JC Santiago | 1 | 0 |  A Smith  B Martin | 6 | 6 | ||||||||||||||||||||||
|  C Franch  T Kuentz | 6 | 5 | 4 |  A-M Cassaigne  B Renoult | 0 | 0 | |||||||||||||||||||||
|  A-M Cassaigne  B Renoult | 4 | 7 | 6 |  A Smith  B Martin | 6 | 6 | |||||||||||||||||||||
|  E Dinopoulos  É Plamont | 2 | 6 | 6 |  R Blount  A Jumatano | 0 | 2 | |||||||||||||||||||||
|  K Jones  M Robinson | 6 | 3 | 2 |  E Dinopoulos  É Plamont | 4 | 6 | |||||||||||||||||||||
|  A Feraud  C Lesage | 3 | 4 |  R Blount  A Jumatano | 6 | 7 | ||||||||||||||||||||||
|  R Blount  A Jumatano | 6 | 6 |  A Smith  B Martin | 6 | 6 | ||||||||||||||||||||||
|  A Jaeger .svg.png.webp) R Moore |  D Beillan  P Dominguez | 3 | 2 | ||||||||||||||||||||||||
| .svg.png.webp) H Strachoňová .svg.png.webp) J Brabenec | w/o | .svg.png.webp) H Strachoňová .svg.png.webp) J Brabenec | 2 | 4 | |||||||||||||||||||||||
|  D Beillan  P Dominguez | 6 | 6 |  D Beillan  P Dominguez | 6 | 6 | ||||||||||||||||||||||
|  P Murgo  C Proano | 4 | 2 |  D Beillan  P Dominguez | 6 | 1 | 6 | |||||||||||||||||||||
|  C Glaszmann  D Naegelen | 4 | 2 |  V Segal  A Gómez | 4 | 6 | 4 | |||||||||||||||||||||
|  K Jordan  T Garcia | 6 | 6 |  K Jordan  T Garcia | 6 | 3 | 6 | |||||||||||||||||||||
|  N Fuchs  P Proisy | 6 | 4 | 1 |  V Segal  A Gómez | 3 | 6 | 8 | ||||||||||||||||||||
|  V Segal  A Gómez | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  R Tomanová  S Birner | 7 | 7 | |||||||||||||||||||||||||
|  P Smith  P Holl | 5 | 6 |  R Tomanová  S Birner | 6 | 6 | 6 | |||||||||||||||||||||
|  E Burgin  S Giammalva | 6 | 7 |  E Burgin  S Giammalva | 7 | 3 | 2 | |||||||||||||||||||||
|  G Lovera  J Lovera | 3 | 6 |  R Tomanová  S Birner | 7 | 6 | ||||||||||||||||||||||
|  S Urroz .svg.png.webp) R Vizcaíno | 6 | 7 | .svg.png.webp) L Romanov  S Krulevitz | 5 | 4 | ||||||||||||||||||||||
|  F Guédy  J Thamin | 4 | 6 |  S Urroz .svg.png.webp) R Vizcaíno | 6 | 3 | ||||||||||||||||||||||
|  D Gilbert  B Gilbert | 6 | 4 | .svg.png.webp) L Romanov  S Krulevitz | 7 | 6 | ||||||||||||||||||||||
| .svg.png.webp) L Romanov  S Krulevitz | 7 | 7 |  R Tomanová  S Birner | 6 | 3 | 6 | |||||||||||||||||||||
|  P Vásquez  B Prajoux | 7 | 4 | 8 |  L Allen  C Lewis | 2 | 6 | 1 | ||||||||||||||||||||
|  M-C Calleja  P Barthes | 6 | 6 | 6 |  P Vásquez  B Prajoux | 2 | 3 | |||||||||||||||||||||
|  L Giussani  E Giussani | 4 | 3 |  F Dürr  J-C Barclay | 6 | 6 | ||||||||||||||||||||||
|  F Dürr  J-C Barclay | 6 | 6 |  F Dürr  J-C Barclay | 3 | 6 | ||||||||||||||||||||||
| .svg.png.webp) M Romanov  T Koch | 6 | 6 |  L Allen  C Lewis | 6 | 7 | ||||||||||||||||||||||
|  M Bureau  Bensua | 1 | 4 | .svg.png.webp) M Romanov  T Koch | 4 | 4 | ||||||||||||||||||||||
|  L Allen  C Lewis | 6 | 6 |  L Allen  C Lewis | 6 | 6 | ||||||||||||||||||||||
|  S Margolin  F Buehning | 4 | 1 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.