| Doubles | |
|---|---|
| 1983 Stockholm Open | |
| Champions |  Anders Järryd  Hans Simonsson | 
| Runners-up |  Peter Fleming .svg.png.webp) Johan Kriek | 
| Score | 6–3, 6–4 | 
Mark Dickson and Jan Gunnarsson were the defending champions, but lost in the semifinals.
Anders Järryd and Hans Simonsson won the title, defeating Peter Fleming and Johan Kriek 6–3, 6–4 in the final.
Seeds
All seeds receive a bye into the second round.
.svg.png.webp) Carlos Kirmayr / Carlos Kirmayr /.svg.png.webp) Cássio Motta (second round) Cássio Motta (second round)
 Anders Järryd / Anders Järryd / Hans Simonsson (champions) Hans Simonsson (champions)
 Peter Fleming / Peter Fleming /.svg.png.webp) Johan Kriek (final) Johan Kriek (final)
 Brian Gottfried / Brian Gottfried / Tomáš Šmíd (semifinals) Tomáš Šmíd (semifinals)
.svg.png.webp) Heinz Günthardt / Heinz Günthardt / Ferdi Taygan (second round) Ferdi Taygan (second round)
 Mark Dickson / Mark Dickson / Jan Gunnarsson (semifinals) Jan Gunnarsson (semifinals)
 Eric Fromm / Eric Fromm / Shlomo Glickstein (second round) Shlomo Glickstein (second round)
 Joakim Nyström / Joakim Nyström / Mats Wilander (second round) Mats Wilander (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 |  Mark Dickson  Jan Gunnarsson | 5 | 6 | 6 | |||||||||
| 3 |  Peter Fleming .svg.png.webp) Johan Kriek | 7 | 1 | 7 | |||||||||
| 3 |  Peter Fleming .svg.png.webp) Johan Kriek | 3 | 4 | ||||||||||
| 2 |  Anders Järryd  Hans Simonsson | 6 | 6 | ||||||||||
| 4 |  Brian Gottfried  Tomáš Šmíd | 5 | 1 | ||||||||||
| 2 |  Anders Järryd  Hans Simonsson | 7 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) C Kirmayr .svg.png.webp) C Motta | 2 | 7 | 2 | |||||||||||||||||||||||
|  V Gerulaitis  M Purcell | 6 | 6 |  V Gerulaitis  M Purcell | 6 | 5 | 6 | |||||||||||||||||||||
|  L Palin  S Svensson | 4 | 1 |  V Gerulaitis  M Purcell | 3 | 4 | ||||||||||||||||||||||
|  G Ocleppo  C Roger-Vasselin | 4 | 7 | 6 | 6 |  M Dickson  J Gunnarsson | 6 | 6 | ||||||||||||||||||||
|  R Crowley  R Evett | 6 | 6 | 2 |  G Ocleppo  C Roger-Vasselin | 3 | 6 | |||||||||||||||||||||
| 6 |  M Dickson  J Gunnarsson | 6 | 7 | ||||||||||||||||||||||||
| 6 |  M Dickson  J Gunnarsson | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 |  P Fleming .svg.png.webp) J Kriek | 7 | 1 | 7 | |||||||||||||||||||||||
| 3 |  P Fleming .svg.png.webp) J Kriek | 6 | 6 | 6 | |||||||||||||||||||||||
|  S Edberg  S Simonsson | 7 | 7 |  S Edberg  S Simonsson | 7 | 2 | 4 | |||||||||||||||||||||
|  J Berner  H Theissen | 6 | 6 | 3 |  P Fleming .svg.png.webp) J Kriek | 7 | 6 | 7 | ||||||||||||||||||||
|  A Gómez  R Ycaza | 6 | 7 |  A Gómez  R Ycaza | 5 | 7 | 6 | |||||||||||||||||||||
| .svg.png.webp) M Günthardt  E Iskersky | 4 | 5 |  A Gómez  R Ycaza | 3 | 6 | 6 | |||||||||||||||||||||
| 8 |  J Nyström  M Wilander | 6 | 2 | 4 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | .svg.png.webp) H Günthardt  F Taygan | 3 | 4 | ||||||||||||||||||||||||
|  S Denton  H Pfister | 7 | 7 |  S Denton  H Pfister | 6 | 6 | ||||||||||||||||||||||
|  H Sundström  T Wilkinson | 6 | 6 |  S Denton  H Pfister | 6 | 7 | 4 | |||||||||||||||||||||
|  D Saltz  P Svensson | 7 | 6 | 4 |  B Gottfried  T Šmíd | 7 | 5 | 6 | ||||||||||||||||||||
|  S Hermann  M Mortensen | 5 | 3 |  D Saltz  P Svensson | 3 | 2 | ||||||||||||||||||||||
| 4 |  B Gottfried  T Šmíd | 6 | 6 | ||||||||||||||||||||||||
| 4 |  B Gottfried  T Šmíd | 5 | 1 | ||||||||||||||||||||||||
| 2 |  A Järryd  H Simonsson | 7 | 6 | ||||||||||||||||||||||||
| 7 |  E Fromm  S Glickstein | 6 | 5 | ||||||||||||||||||||||||
|  N Saviano .svg.png.webp) F Segărceanu | 6 | 6 |  N Saviano .svg.png.webp) F Segărceanu | 7 | 7 | ||||||||||||||||||||||
|  R Båthman  P Hjertquist | 2 | 2 |  N Saviano .svg.png.webp) F Segărceanu | 1 | 6 | ||||||||||||||||||||||
| .svg.png.webp) M Hocevar  C Panatta | 7 | 6 | 2 |  A Järryd  H Simonsson | 6 | 7 | |||||||||||||||||||||
|  R Druz  E Fernández | 6 | 4 | .svg.png.webp) M Hocevar  C Panatta | 2 | 6 | 2 | |||||||||||||||||||||
| 2 |  A Järryd  H Simonsson | 6 | 3 | 6 | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.