| Tournament details | |||
|---|---|---|---|
| Dates | 18 May – 24 May | ||
| Edition | 5th | ||
| Level | International | ||
| Venue | Capital Indoor Stadium | ||
| Location | Beijing, China | ||
| 
 | |||
| Events at the 1987 IBF World Championships | |||
|---|---|---|---|
|  | |||
| Singles | men | women | |
| Doubles | men | women | mixed | 
The 1987 IBF World Championships (World Badminton Championships) were held in Beijing, China, in 1987.
Venue
- Capitol Sports Hall
Medalists
Medal table
* Host nation (China)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  China* | 5 | 2 | 4 | 11 | 
| 2 |  South Korea | 0 | 1 | 3 | 4 | 
| 3 |  Denmark | 0 | 1 | 1 | 2 | 
| 4 |  Malaysia | 0 | 1 | 0 | 1 | 
| 5 |  England | 0 | 0 | 1 | 1 | 
|  Indonesia | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 5 | 5 | 10 | 20 | |
Medalists
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
