| الكأس العربية للأندية الفائزة بالكؤوس 1993 | |
|---|---|
| Tournament details | |
| Host country | Qatar |
| City | Doha |
| Dates | 20 Jan – 2 Feb 1994 |
| Teams | 10 (from 1 association) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 23 |
| Goals scored | 56 (2.43 per match) |
| Top scorer(s) | |
| Best player(s) | |
| Best goalkeeper | |
The 1993 Arab Cup Winners' Cup was the fourth edition of the Arab Cup Winners' Cup held in Doha, Qatar between 20 Jan – 2 Feb 1994, one year after. The teams represented Arab nations from Africa and Asia. CO Casablanca of Morocco won the final consecutively for the third time, against Al-Qadisiyah of Saudi Arabia.
Group stage
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 8 | 3 | +5 | 7 | |
| 4 | 2 | 2 | 0 | 7 | 5 | +2 | 6 | |
| 4 | 2 | 1 | 1 | 9 | 5 | +4 | 5 | |
| 4 | 0 | 1 | 3 | 3 | 7 | −4 | 1 | |
| 4 | 0 | 1 | 3 | 3 | 10 | −7 | 1 |
Source:
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 0 | +6 | 7 | |
| 4 | 2 | 1 | 1 | 7 | 3 | +4 | 5 | |
| 4 | 2 | 1 | 1 | 5 | 4 | +1 | 5 | |
| 4 | 1 | 0 | 3 | 2 | 6 | −4 | 2 | |
| 4 | 0 | 1 | 3 | 0 | 7 | −7 | 1 |
Source:
Knock-out stage
| Semi-finals | Final | |||||
| 31 January – Doha | ||||||
| | 0 | |||||
| 2 February – Doha | ||||||
| | 3 | |||||
| | 0 | |||||
| 31 January – Doha | ||||||
| | 1 | |||||
| | 1 | |||||
| | 0 | |||||
Semi-finals
Final
| Al-Qadisiyah | 0 – 1 | |
|---|---|---|
| Bellagha |
Referee: Jamal Al Sharif (Syria)
Winners
| 1993 Arab Cup Winners' Cup |
|---|
CO Casablanca Third title |
External links
- Arab Cup Winners' Cup 1993 - rsssf.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.