| 1995 UCLA Bruins football | |
|---|---|
| .png.webp) | |
| Aloha Bowl, L 30–51 vs. Kansas | |
| Conference | Pacific-10 Conference | 
| Record | 7–5 (4–4 Pac-10) | 
| Head coach | 
 | 
| Offensive coordinator | Bob Toledo (2nd season) | 
| Home stadium | Rose Bowl | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 USC ^ + | 6 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington + | 6 | – | 1 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Oregon | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995 UCLA Bruins football team represented the University of California, Los Angeles in the 1995 NCAA Division I-A football season. The team was ranked 16th in the pre-season AP Poll. In the final game of the season, the Bruins lost to the 11th-ranked Kansas Jayhawks in the Aloha Bowl, 51–30. UCLA finished in a fifth place tie in the Pacific-10 Conference.[2]
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|---|
| September 2 | 5:00 pm | No. 12 Miami (FL)* | No. 15 | ABC | W 31–8 | 60,091 | |
| September 9 | 4:00 pm | at BYU* | No. 12 | ABC | W 23–9 | 60,379 | |
| September 16 | 12:30 pm | No. 20 Oregon | No. 12 | 
 | ABC | L 31–38 | 42,537 | 
| September 23 | 12:30 pm | at Washington State | No. 16 | ABC | L 15–24 | 33,711 | |
| September 30 | 7:00 pm | Fresno State* | 
 | PSN | W 45–21 | 44,449 | |
| October 14 | 4:00 pm | Arizona | 
 | ABC | W 17–10 | 43,798 | |
| October 21 | 12:30 pm | at No. 23 Stanford | ABC | W 42–28 | 45,075 | ||
| October 28 | 12:30 pm | California | No. 24 | 
 | W 33–16 | 53,614 | |
| November 4 | 3:30 pm | at Arizona State | No. 22 | PSN | L 33–37 | 48,126 | |
| November 11 | 12:30 pm | No. 22 Washington | 
 | L 14–38 | 50,104 | ||
| November 18 | 12:30 pm | at No. 11 USC | ABC | W 24–20 | 91,363 | ||
| December 25 | 12:30 pm | vs. No. 11 Kansas* | ABC | L 30–51 | 41,112 | ||
| 
 | |||||||
Roster
| 1995 UCLA Bruins football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense 
 | Defense 
 | Special teams 
 | 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Game summaries
Miami (FL)
| Period | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| Miami (FL) | 0 | 0 | 0 | 8 | 8 | 
| UCLA | 3 | 0 | 14 | 14 | 31 | 
at Rose Bowl, Pasadena, California
- Date: September 2, 1995
- Game attendance: 60,091
- Box score
| Game information | 
|---|
| First quarter 
 Second quarter 
 Third quarter 
 Fourth quarter 
 | 
Aloha Bowl
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| UCLA | 0 | 0 | 7 | 23 | 30 | 
| Kansas | 7 | 10 | 20 | 14 | 51 | 
First quarter scoring: KU—Jim Moore, nine-yard pass from Mark Williams (Jeff McCord converts)
Second quarter scoring: KU—June Henley, 49-yard run. McCord converts; KU—McCord, 27-yard field goal.
Third quarter scoring KU—Henley, two-yard run. McCord kick fails; UCLA—Brad Melsby, eight-yard pass from Cade McNown (Bjorn Merten kick); KU—Isaac Byrd, 77-yard pass from Williams (McCord converts); KU—Andre Carter, 27-yard pass from Williams (McCord converts)
Fourth quarter scoring UCLA—Kevin Jordan, eight-yard pass from McNown (Merten kick); UCLA – Karim Abdul-Jabbar five-yard run (Melsby pass from McNown); KU—Williams, six-yard run (McCord converts); UCLA—Melsby, seven-yard pass from McNown (Abdul-Jabbar run); KU—Eric Vann, 67-yard run (McCord converts)
Running back Karim Abdul-Jabbar was named MVP of the Aloha Bowl.
Awards and honors
- All-Americans: [3]
- All-Conference First Team:
References
- ↑ 1995 UCLA Bruins Stats | College Football at Sports-Reference.com
- ↑ 2012 UCLA Football Media Guide, UCLA Athletics Department, August 2012
- ↑ 2014 UCLA Media Guide, UCLA Athletics, 2014

