
Nürburgring (1995–2001)
The 1996 BPR 4 Hours of Nürburgring, also known as the DMC/ADAC Rundstrecken Rennen, was the fifth race of the 1996 BPR Global GT Series. It was run at the Nürburgring on 30 June 1996.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 1 |  West Competition  David Price Racing |  Thomas Bscher  Peter Kox | McLaren F1 GTR | G | 138 | 
| BMW S70 6.1L V12 | |||||||
| 2 | GT1 | 2 |  Gulf Racing  GTC Motorsport |  Ray Bellm  James Weaver | McLaren F1 GTR | M | 138 | 
| BMW S70 6.1L V12 | |||||||
| 3 | GT1 | 6 |  Gulf Racing  GTC Motorsport |  Lindsay Owen-Jones  Pierre-Henri Raphanel | McLaren F1 GTR | M | 136 | 
| BMW S70 6.1L V12 | |||||||
| 4 | GT1 | 28 |  Ennea Igol |  Jean-Marc Gounon  Éric Bernard  Paul Belmondo | Ferrari F40 GTE | P | 135 | 
| Ferrari 3.5L Turbo V8 | |||||||
| 5 | GT1 | 29 |  Ferrari Club Italia  Ennea SRL |  Max Angelelli  Piero Nappi  Helmut König | Ferrari F40 GTE | P | 133 | 
| Ferrari 3.5L Turbo V8 | |||||||
| 6 | GT1 | 40 |  Pilot Pen Racing |  Michel Ferté  Olivier Thévenin | Ferrari F40 LM | M | 133 | 
| Ferrari 3.0L Turbo V8 | |||||||
| 7 | GT2 | 56 |  Roock Racing | .svg.png.webp) Bruno Eichmann  Gerd Ruch .svg.png.webp) Michel Neugarten | Porsche 911 GT2 | M | 132 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 8 | GT2 | 64 |  Lanzante Motorsport |  Paul Burdell  Soames Langton | Porsche 911 GT2 | M | 131 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 9 | GT2 | 52 |  Krauss Rennsporttechnik |  Bernhard Müller  Michael Trunk | Porsche 911 GT2 | 130 | |
| Porsche 3.6L Turbo Flat-6 | |||||||
| 10 | GT1 | 16 |  Karl Augustin |  Karl Augustin  Ernst Gschwender | Porsche 911 GT2 Cetoni | P | 130 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 11 | GT1 | 8 |  BBA Compétition |  Jean-Luc Maury-Laribière  Hans Hugenholtz | McLaren F1 GTR | D | 130 | 
| BMW S70 6.1L V12 | |||||||
| 12 | GT2 | 55 | .svg.png.webp) Stadler Motorsport |  Ulli Richter .svg.png.webp) Lilian Bryner .svg.png.webp) Enzo Calderari | Porsche 911 GT2 | P | 130 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 13 | GT2 | 88 |  Konrad Motorsport |  Wido Rössler .svg.png.webp) Toni Seiler  Franz Konrad | Porsche 911 GT2 | M | 130 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 14 | GT2 | 65 |  Roock Racing |  François Lafon  Lucien Guitteny  Jean-Marc Smadja | Porsche 911 GT2 | M | 129 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 15 | GT2 | 99 | .svg.png.webp) Elf Haberthur Racing |  Ferdinand de Lesseps  Richard Balandras .svg.png.webp) Kurt Thiers | Porsche 911 GT2 | P | 128 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 16 | GT2 | 93 |  New Hardware Parr Motorsport |  Hugh Price  John Robinson  Peter Owen | Porsche 911 GT2 | P | 127 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 17 | GT2 | 87 |  RWS Brun Motorsport |  Raffaele Sangiuolo  Gottfried Rampl  Michel Ligonnet | Porsche 911 GT2 | P | 126 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 18 | GT2 | 77 |  Seikel Motorsport |  Manfred Jurasz  Giuseppe Quargentan  Peter Seikel | Porsche 911 GT2 | P | 126 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 19 | GT2 | 102 | .svg.png.webp) Excelsior .svg.png.webp) GLPK Racing | .svg.png.webp) Albert Vanierschot .svg.png.webp) Paul Kumpen  Franco La Rosa | Porsche 911 GT2 | ? | 126 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 20 | GT2 | 105 |  Repsol Kremer Racing |  Alfonso de Orléans-Bourbon  Andres Vilariño | Porsche 911 GT2 | G | 125 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 21 | GT2 | 84 |  Promosport Italia |  Renato Mastropietro  Vincenzo Polli  Giovanni Lavaggi | Porsche 911 GT2 | P | 125 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 22 | GT2 | 50 | .svg.png.webp) Stadler Motorsport | .svg.png.webp) Uwe Sick .svg.png.webp) Charles Margueon | Porsche 911 GT2 | P | 124 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 23 | GT2 | 69 |  Proton Competition |  Peter Erl  Gerold Ried  Andy Bovensiepen | Porsche 911 GT2 | P | 123 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 24 | GT1 | 11 |  Konrad Motorsport |  Franz Konrad  Bob Wollek | Porsche 911 GT2 Evo | M | 123 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 25 | GT2 | 59 |  Raymond Touroul |  Raymond Touroul  Thierry Perrier  Didier Ortion | Porsche 993 RSR | ? | 122 | 
| Porsche 3.8 Flat-6 | |||||||
| 26 | GT2 | 85 |  Gianluigi Locatelli |  Gianluigi Locatelli  Leonardo Maddalena | Porsche 993 Supercup | ? | 122 | 
| Porsche 3.8 Flat-6 | |||||||
| 27 | GT2 | 73 |  Morgan Motor Company |  Charles Morgan  Bill Wykeham | Morgan Plus 8 GTR | D | 120 | 
| Rover V8 5.0L V8 | |||||||
| 28 DNF | GT1 | 26 |  Lister Storm Racing |  Geoff Lees  Tiff Needell | Lister Storm GTS | M | 117 | 
| Jaguar 7.0L V12 | |||||||
| 29 DNF | GT1 | 27 |  Ennea Igol |  Luciano Della Noce  Anders Olofsson | Ferrari F40 GTE | P | 115 | 
| Ferrari 3.5L Turbo V8 | |||||||
| 30 DNF | GT2 | 66 |  EMKA Racing |  Steve O'Rourke  Guy Holmes | Porsche 911 GT2 | D | 105 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 31 DNF | GT1 | 3 |  Harrods Mach One Racing  David Price Racing |  Andy Wallace  Olivier Grouillard | McLaren F1 GTR | G | 84 | 
| BMW S70 6.1L V12 | |||||||
| 32 DNF | GT2 | 96 |  Larbre Compétition |  Patrice Goueslard  André Ahrlé | Porsche 911 GT2 | P | 79 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 33 DNF | GT2 | 75 |  Agusta Racing Team |  Almo Coppelli  Rocky Agusta  Marco Spinelli | Callaway Corvette LM-GT | D | 71 | 
| Chevrolet LT1 6.2L V8 | |||||||
| 34 DNF | GT2 | 83 |  Marcos Racing International |  Cor Euser  Thomas Erdos | Marcos LM600 | D | 61 | 
| Chevrolet 6.0L V8 | |||||||
| 35 DNF | GT1 | 5 |  Eric Graham |  Eric Graham  Michel Faraut  David Velay | Venturi 600 LM | D | 60 | 
| Renault PRV 3.0L Turbo V6 | |||||||
| 36 DNF | GT1 | 49 |  Freisinger Motorsport |  Wolfgang Kaufmann  Patrick Vuillaume  Yukihiro Hane | Porsche 911 GT2 Evo | G | 53 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 37 DNF | GT1 | 34 |  Scheer Motorsport |  Klaus Scheer  Norbert Graf  Edgar Dören | Porsche 911 Bi-Turbo | ? | 52 | 
| Porsche 3.8L Turbo Flat-6 | |||||||
| 38 DNF | GT1 | 22 |  Lotus Racing Team |  Jan Lammers  Chris Goodwin | Lotus Esprit V8 Turbo | M | 40 | 
| Lotus 3.5L Turbo V8 | |||||||
| 39 DNF | GT2 | 53 | .svg.png.webp) Yellow Racing |  Christian Heinkelé  Tony Ring  François O'Born | Ferrari F355 GT | M | 37 | 
| Ferrari 3.5L V8 | |||||||
| 40 DNF | GT1 | 31 |  Hartmann Motorsport |  Bernhard Holz  Helmut Pfeifer  Horst Stäbler | Ferrari F40 | ? | 37 | 
| Ferrari 3.0L Turbo V8 | |||||||
| 41 DNF | GT2 | 91 |  V de V Racing Team | .svg.png.webp) Eric van de Vyver  Erick Rumpler | Gillet Vertigo | M | 25 | 
| Ford Cosworth YB 2.0L Turbo I4 | |||||||
| 42 DNF | GT1 | 33 |  Superpower Engineering |  Thorkild Thyrring  Phil Andrews  Jérôme Policand | De Tomaso Pantera | G | 24 | 
| Ford (Lozano) 5.0L V8 | |||||||
| 43 DNF | GT1 | 4 |  Roock Racing |  Jean-Pierre Jarier  Ralf Kelleners | Porsche 911 GT2 Evo | M | 21 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 44 DNF | GT1 | 21 |  Lotus Racing Team |  Alex Portman  Mike Hezemans | Lotus Esprit V8 Turbo | M | 10 | 
| Lotus 3.5L Turbo V8 | |||||||
| 45 DNF | GT1 | 14 |  Repsol Kremer Racing |  Tomas Saldaña  Christophe Bouchut | Porsche 911 GT2 Evo | G | 5 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 46 DNF | GT2 | 90 |  Robert Sikkens Racing |  Angelo Zadra  Maurizio Monforte | Porsche 911 GT2 | G | 1 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNS | GT1 | 48 |  Freisinger Motorsport | .svg.png.webp) Clay Regazzoni | Porsche 911 GT2 Evo | G | - | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNS | GT2 | 74 | .svg.png.webp) Callaway Schweiz | .svg.png.webp) Kurt Huber .svg.png.webp) Hans Hauser .svg.png.webp) Andrea Chiesa | Callaway Corvette LM-GT | ? | - | 
| Chevrolet LT1 6.2L V8 | 
Statistics
- Pole Position – #22 Lotus Racing Team – 1:37.070
- Fastest Lap – #28 Ennea Igol – 1:38.270
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.