| 1999–2000 Purdue Boilermakers men's basketball | |
|---|---|
|  | |
| NCAA tournament, Elite Eight | |
| Conference | Big Ten Conference | 
| Ranking | |
| Coaches | No. 15 | 
| AP | No. 25 | 
| Record | 24–10 (12–4 Big Ten) | 
| Head coach | |
| Assistant coaches | 
 | 
| Home arena | Mackey Arena | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Michigan State† | 13 | – | 3 | .813 | 32 | – | 7 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Purdue | 12 | – | 4 | .750 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Illinois | 11 | – | 5 | .688 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Indiana | 10 | – | 6 | .625 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 8 | – | 8 | .500 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 6 | – | 10 | .375 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 6 | – | 10 | .375 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 5 | – | 11 | .313 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 12 | .250 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 16 | .000 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Ohio State* | 5 | – | 1 | .833 | 11 | – | 3 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2000 Big Ten tournament winner Rankings from AP poll *Ohio State: 14 reg. season games; 2 NCAA Tourn. games vacated due to sanctions against the program Disputed record: Ohio State (23–7) (13–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999–2000 Purdue Boilermakers men's basketball team represented Purdue University as a member of the Big Ten Conference during the 1999–2000 NCAA Division I men's basketball season. The team was led by Gene Keady and played its home games at Mackey Arena.
Roster
| 1999–2000 Purdue Boilermakers men's basketball team | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||
| 
 | 
 
 
 
 
 | ||||||||||||||||||||||||
Schedule and results
| Date time, TV | Rank# | Opponent# | Result | Record | Site city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||
| Nov 22, 1999* | No. 22 | at Chaminade Maui Invitational Tournament | W 96–78 | 1–0 | Lahaina Civic Center Lahaina, Hawaii | ||||||
| Nov 23, 1999* | No. 22 | vs. No. 6 Florida Maui Invitational Tournament | W 79–68 | 2–0 | Lahaina Civic Center Lahaina, Hawaii | ||||||
| Nov 24, 1999* | No. 22 | vs. No. 4 North Carolina Maui Invitational Tournament | L 75–90 | 2–1 | Lahaina Civic Center Lahaina, Hawaii | ||||||
| Dec 1, 1999* | No. 19 | NC State ACC–Big Ten Challenge | L 59–61 | 2–2 | Mackey Arena West Lafayette, Indiana | ||||||
| Dec 4, 1999* | No. 19 | Akron | W 75–66 | 3–2 | Mackey Arena West Lafayette, Indiana | ||||||
| Dec 7, 1999* | No. 25 | at Illinois State | W 86–75 | 4–2 | Redbird Arena Normal, Illinois | ||||||
| Dec 9, 1999* | No. 25 | Western Illinois | W 83–48 | 5–2 | Mackey Arena West Lafayette, Indiana | ||||||
| Dec 11, 1999* | No. 25 | Coppin State | W 86–65 | 6–2 | Mackey Arena West Lafayette, Indiana | ||||||
| Dec 18, 1999* | No. 24 | vs. Ball State | L 52–72 | 6–3 | Conseco Fieldhouse Indianapolis, Indiana | ||||||
| Feb 29, 2000 | No. 20 | at No. 14 Indiana | L 65–79 | 21–8 (12–4) | Assembly Hall Bloomington, Indiana | ||||||
| Big Ten Tournament | |||||||||||
| Mar 10, 2000* | No. 22 | vs. Wisconsin Quarterfinals | L 66–78 | 21–9 | United Center Chicago, Illinois | ||||||
| NCAA Tournament | |||||||||||
| Mar 16, 2000* | (6 W) No. 25 | vs. (11 W) Dayton Second Round | W 62–61[2] | 22–9 | McKale Center Tucson, Arizona | ||||||
| Mar 18, 2000* | (6 W) No. 25 | vs. (3 W) No. 12 Oklahoma Second Round | W 66–62[3] | 23–9 | McKale Center Tucson, Arizona | ||||||
| Mar 23, 2000* | (6 W) No. 25 | vs. (10 W) Gonzaga West Regional semifinal – Sweet Sixteen | W 75–66 | 24–9 | The Pit Albuquerque, New Mexico | ||||||
| Mar 25, 2000* | (6 W) No. 25 | vs. (8 W) Wisconsin West Regional Final – Elite Eight | L 60–64 | 24–10 | The Pit Albuquerque, New Mexico | ||||||
NCAA basketball tournament
During the 2000 NCAA Division I men's basketball tournament, Purdue qualified for the Elite Eight, where they lost to the Wisconsin Badgers.
- West
Rankings
Team players drafted into the NBA
| Round | Pick | Player | NBA Club | 
|---|---|---|---|
| 2 | 44 | Brian Cardinal | Detroit Pistons | 
References
- ↑ "1999–00 Purdue Boilermakers Roster and Stats". Sports Reference. Retrieved September 5, 2021.
- ↑ "Purdue Sneaks By In 1st Round". CBS News. March 16, 2000. Retrieved September 5, 2021.
- ↑ "Pur-doomed Cold shooting haunts OU in loss to Boilermakers". The Oklahoman. March 19, 2000. Retrieved September 5, 2021.
- ↑ "RotoWire Fantasy Football, Baseball, Basketball and More".
- ↑  - ESPN College Basketball Encyclopedia: The Complete History of the Men's Game. Random House. 2009. pp. 1075–1076. ISBN 978-0-345-51392-2.
 
- ↑ "2000 NBA Draft on Basketballreference.com". Archived from the original on March 18, 2010. Retrieved May 7, 2009.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

