| 2000 UCLA Bruins football | |
|---|---|
![]()  | |
| Conference | Pacific-10 Conference | 
| Record | 6–6 (3–5 Pac-10) | 
| Head coach | 
  | 
| Offensive coordinator | Al Borges (5th season) | 
| Defensive coordinator | Bobby Field (16th overall season) | 
| Home stadium | Rose Bowl | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Washington $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Oregon State %+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Oregon + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 UCLA Bruins football team represented the University of California, Los Angeles in the 2000 NCAA Division I-A football season. They played their home games at the Rose Bowl in Pasadena, California and were led by head coach Bob Toledo.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|---|
| September 2 | 12:30 pm | No. 3 Alabama* | ABC | W 35–24 | 76,640 | ||
| September 9 | 4:30 pm | Fresno State* | No. 16 | 
  | FSNW2 | W 24–21 | 45,605 | 
| September 16 | 12:30 pm | No. 3 Michigan* | No. 14 | 
  | ABC | W 23–20 | 88,044 | 
| September 23 | 12:30 pm | at Oregon | No. 6 | FSN | L 10–29 | 45,470 | |
| September 30 | 7:15 pm | Arizona State | No. 15 | 
  | FSN | W 38–31 | 68,113 | 
| October 14 | 12:30 pm | at California | No. 13 | L 38–46 3OT | 53,000 | ||
| October 21 | 3:30 pm | No. 19 Oregon State | No. 23 | 
  | FSNW2 | L 38–44 | 48,293 | 
| October 28 | 4:00 pm | at No. 24 Arizona | ABC | W 27–24 | 45,540 | ||
| November 4 | 3:30 pm | Stanford | 
  | FSN | W 37–35 | 64,039 | |
| November 11 | 4:00 pm | at No. 7 Washington | ABC | L 28–35 | 71,886 | ||
| November 18 | 3:30 pm | USC | 
  | FSNW2 | L 35–38 | 80,227 | |
| December 29 | 11:15 am | vs. Wisconsin* | CBS | L 20–21 | 49,093 | ||
  | |||||||
Roster
| 2000 UCLA Bruins football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
  | 
Defense
  | 
Special teams
  | 
 
 
 
 
 Roster   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game summaries
Alabama
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- DeShaun Foster 42 Att, 187 Yds [1]
 
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | 
| AP | — | — | 16 (1) | 14 | 6 (1) | 15 | 16 | 13 | 23 | — | — | — | — | — | — | — | — | 
| Coaches Poll | — | — | 17 | 17 | 8 | 17 | 17 | 15 | 24 | — | — | — | — | — | — | — | — | 
| BCS | Not released | — | — | — | — | — | — | — | Not released | ||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
