| Season | 2008–09 | 
|---|---|
| Dates | 17 August 2008–10 May 2009 | 
| Champions | Arsenal | 
| Relegated | Liverpool, Fulham | 
| 2009–10 UEFA Women's Champions League | Arsenal, Everton | 
| Matches played | 132 | 
| Goals scored | 493 (3.73 per match) | 
| Top goalscorer | Kelly Smith (25) | 
| Biggest home win | DON 7–0 FUL (31 Aug) ARS 7–0 FUL (18 Dec) EVE 7–0 FOR (1 Feb) | 
| Biggest away win | LIV 2–11 ARS (24 Aug) | 
| Highest scoring | LIV 2–11 ARS (24 Aug) | 
| Longest winning run | 16 - Arsenal (17 Aug–26 Mar) | 
| Longest unbeaten run | 21 - Everton (17 Aug–6 May) | 
| Longest winless run | 21 - Fulham (17 Aug–12 Apr) | 
| Longest losing run | 5 - Fulham (1 Mar–29 Mar) Nottingham Forest (17 Aug–18 Sep) | 
| ← 2007–08  2009–10 → All statistics correct as of 10 May 2009. | |
The 2008–09 FA Women's Premier League season was the 17th season of the FA Women's Premier League, England's highest-tier women's association football league at that time.
National Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 20 | 1 | 1 | 89 | 14 | +75 | 61 | 2009–10 UEFA Women's Champions League Round of 32 | 
| 2 | Everton | 22 | 20 | 1 | 1 | 68 | 10 | +58 | 61 | 2009–10 UEFA Women's Champions League Qualifying round | 
| 3 | Chelsea | 22 | 16 | 2 | 4 | 55 | 23 | +32 | 50 | |
| 4 | Doncaster Rovers | 22 | 9 | 6 | 7 | 43 | 36 | +7 | 33 | |
| 5 | Birmingham City | 22 | 10 | 3 | 9 | 39 | 43 | −4 | 33 | |
| 6 | Leeds Carnegie | 22 | 8 | 4 | 10 | 32 | 40 | −8 | 28 | |
| 7 | Watford | 22 | 7 | 4 | 11 | 31 | 40 | −9 | 25 | |
| 8 | Bristol Academy | 22 | 5 | 8 | 9 | 39 | 49 | −10 | 23 | |
| 9 | Blackburn Rovers | 22 | 5 | 3 | 14 | 27 | 52 | −25 | 18 | |
| 10 | Nottingham Forest | 22 | 5 | 2 | 15 | 25 | 59 | −34 | 17 | |
| 11 | Liverpool | 22 | 4 | 4 | 14 | 28 | 63 | −35 | 16 | Relegated to Northern Division | 
| 12 | Fulham | 22 | 1 | 6 | 15 | 17 | 64 | −47 | 9 | Relegated to Southern Division | 
Source: Soccerway table
Top scorers
| Rank | Player | Team | Goals | 
|---|---|---|---|
| 1 |  Kelly Smith | Arsenal | 25 | 
| 2 |  Lianne Sanderson | Chelsea | 13 | 
| 3 |  Eniola Aluko | Chelsea | 12 | 
|  Natasha Dowie | Everton | 12 | |
|  Cheryl Foster | Liverpool | 12 | 
Northern Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 22 | 17 | 2 | 3 | 95 | 16 | +79 | 53 | Promoted to National Division | 
| 2 | Lincoln City | 22 | 16 | 4 | 2 | 79 | 15 | +64 | 52 | |
| 3 | Manchester City | 22 | 13 | 4 | 5 | 42 | 22 | +20 | 43 | |
| 4 | Newcastle United | 22 | 12 | 5 | 5 | 58 | 28 | +30 | 41 | |
| 5 | Leicester City | 22 | 12 | 4 | 6 | 54 | 33 | +21 | 40 | |
| 6 | Reading | 22 | 9 | 6 | 7 | 43 | 31 | +12 | 33 | |
| 7 | Aston Villa | 22 | 10 | 2 | 10 | 49 | 50 | −1 | 32 | |
| 8 | Preston North End | 22 | 7 | 3 | 12 | 37 | 51 | −14 | 24 | |
| 9 | Sheffield Wednesday | 22 | 6 | 0 | 16 | 37 | 72 | −35 | 18 | |
| 10 | Curzon Ashton | 22 | 4 | 4 | 14 | 35 | 70 | −35 | 16 | |
| 11 | Tranmere Rovers | 22 | 4 | 2 | 16 | 28 | 76 | −48 | 14 | Relegated | 
| 12 | Rotherham United | 22 | 3 | 2 | 17 | 17 | 110 | −93 | 11 | 
Source: Soccerway table
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Southern Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall Lionesses | 22 | 17 | 3 | 2 | 61 | 14 | +47 | 54 | Promoted to National Division | 
| 2 | Barnet | 22 | 11 | 7 | 4 | 58 | 33 | +25 | 40 | |
| 3 | West Ham United | 22 | 10 | 9 | 3 | 41 | 20 | +21 | 39 | |
| 4 | Charlton Athletic | 22 | 10 | 6 | 6 | 37 | 28 | +9 | 36 | |
| 5 | Portsmouth | 22 | 10 | 5 | 7 | 50 | 35 | +15 | 35 | |
| 6 | Colchester United | 22 | 8 | 6 | 8 | 37 | 41 | −4 | 30 | |
| 7 | Cardiff City | 22 | 8 | 5 | 9 | 40 | 38 | +2 | 29 | |
| 8 | Keynsham Town | 22 | 8 | 3 | 11 | 34 | 49 | −15 | 27 | |
| 9 | Crystal Palace | 22 | 5 | 8 | 9 | 31 | 43 | −12 | 23 | |
| 10 | Brighton & Hove Albion | 22 | 5 | 5 | 12 | 28 | 44 | −16 | 20 | |
| 11 | Ipswich Town | 22 | 5 | 3 | 14 | 19 | 64 | −45 | 18 | Relegated | 
| 12 | Truro City | 22 | 3 | 4 | 15 | 31 | 58 | −27 | 13 | 
Source: Soccerway table
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.