| Doubles | |
|---|---|
| 2008 BNP Paribas Masters | |
| Champions |  Jonas Björkman  Kevin Ullyett | 
| Runners-up |  Jeff Coetzee  Wesley Moodie | 
| Score | 6–2, 6–2 | 
Bob Bryan and Mike Bryan were the defending champions, but lost in the second round to Mariusz Fyrstenberg and Marcin Matkowski.
Jonas Björkman and Kevin Ullyett won in the final 6–2, 6–2, against Jeff Coetzee and Wesley Moodie.
Seeds
All seeds receive a bye into the second round.
 Bob Bryan / Bob Bryan / Mike Bryan (second round) Mike Bryan (second round)
.svg.png.webp) Daniel Nestor / Daniel Nestor /.svg.png.webp) Nenad Zimonjić (second round) Nenad Zimonjić (second round)
 Mahesh Bhupathi / Mahesh Bhupathi / Mark Knowles (second round) Mark Knowles (second round)
 Lukáš Dlouhý / Lukáš Dlouhý / Leander Paes (second round) Leander Paes (second round)
 Jonas Björkman / Jonas Björkman / Kevin Ullyett (champions) Kevin Ullyett (champions)
 Jeff Coetzee / Jeff Coetzee / Wesley Moodie (final) Wesley Moodie (final)
 Simon Aspelin / Simon Aspelin / Julian Knowle (quarterfinals) Julian Knowle (quarterfinals)
 Andy Ram / Andy Ram / Bruno Soares (quarterfinals) Bruno Soares (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Mariusz Fyrstenberg  Marcin Matkowski | 4 | 3 | |||||||||||
| 6 |  Jeff Coetzee  Wesley Moodie | 6 | 6 | ||||||||||
| 6 |  Jeff Coetzee  Wesley Moodie | 2 | 2 | ||||||||||
| 5 |  Jonas Björkman  Kevin Ullyett | 6 | 6 | ||||||||||
| 5 |  Jonas Björkman  Kevin Ullyett | 6 | 6 | ||||||||||
|  Arnaud Clément  Michaël Llodra | 3 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  B Bryan  M Bryan | 4 | 6 | [5] | |||||||||||||||||||||||
|  M Fyrstenberg  M Matkowski | 7 | 6 |  M Fyrstenberg  M Matkowski | 6 | 4 | [10] | |||||||||||||||||||||
|  F López  F Verdasco | 60 | 2 |  M Fyrstenberg  M Matkowski | 6 | 6 | ||||||||||||||||||||||
|  J Acasuso  D Ferrer | 6 | 6 | 7 |  S Aspelin  J Knowle | 3 | 4 | |||||||||||||||||||||
| .svg.png.webp) N Djokovic .svg.png.webp) V Troicki | 4 | 4 |  J Acasuso  D Ferrer | 2 | 2 | ||||||||||||||||||||||
| 7 |  S Aspelin  J Knowle | 6 | 6 | ||||||||||||||||||||||||
|  M Fyrstenberg  M Matkowski | 4 | 3 | |||||||||||||||||||||||||
| 6 |  J Coetzee  W Moodie | 6 | 6 | ||||||||||||||||||||||||
| 3 |  M Bhupathi  M Knowles | 4 | 2 | ||||||||||||||||||||||||
| WC |  N Mahut  P-H Mathieu | 2 | 4 |  J Mónaco  R Nadal | 6 | 6 | |||||||||||||||||||||
|  J Mónaco  R Nadal | 6 | 6 |  J Mónaco  R Nadal | ||||||||||||||||||||||||
|  J Murray  P Vízner | 6 | 65 | [10] | 6 |  J Coetzee  W Moodie | w/o | |||||||||||||||||||||
|  M Čilić  M Mirnyi | 2 | 7 | [8] |  J Murray  P Vízner | 5 | 5 | |||||||||||||||||||||
| 6 |  J Coetzee  W Moodie | 7 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  J Björkman  K Ullyett | 7 | 6 | ||||||||||||||||||||||||
|  L Arnold Ker  D Nalbandian | 6 | 7 |  L Arnold Ker  D Nalbandian | 65 | 4 | ||||||||||||||||||||||
| WC |  J Ouanna  J-W Tsonga | 2 | 5 | 5 |  J Björkman  K Ullyett | 6 | 3 | [10] | |||||||||||||||||||
| .svg.png.webp) J Kerr  J Nieminen | 1 | 4 |  M Melo  A Sá | 4 | 6 | [7] | |||||||||||||||||||||
|  M Melo  A Sá | 6 | 6 |  M Melo  A Sá | 6 | 6 | ||||||||||||||||||||||
| 4 |  L Dlouhý  L Paes | 3 | 2 | ||||||||||||||||||||||||
| 5 |  J Björkman  K Ullyett | 6 | 6 | ||||||||||||||||||||||||
|  A Clément  M Llodra | 3 | 2 | |||||||||||||||||||||||||
| 8 |  A Ram  B Soares | 6 | 7 | ||||||||||||||||||||||||
|  G Monfils  G Simon | 6 | 2 | [10] |  G Monfils  G Simon | 1 | 63 | |||||||||||||||||||||
|  M Damm  R Štěpánek | 1 | 6 | [8] | 8 |  A Ram  B Soares | 2 | 63 | ||||||||||||||||||||
|  R Lindstedt  R Söderling | 65 | 7 | [8] |  A Clément  M Llodra | 6 | 7 | |||||||||||||||||||||
|  A Clément  M Llodra | 7 | 5 | [10] |  A Clément  M Llodra | 6 | 7 | |||||||||||||||||||||
| 2 | .svg.png.webp) D Nestor .svg.png.webp) N Zimonjić | 4 | 5 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.