| Tournament details | |||
|---|---|---|---|
| Host country | Argentina | ||
| City | Salta | ||
| Dates | 6–13 December | ||
| Teams | 8 | ||
| Final positions | |||
| Champions |  New Zealand (1st title) | ||
| Runner-up |  Pakistan | ||
| Third place |  India | ||
| Tournament statistics | |||
| Matches played | 20 | ||
| Goals scored | 104 (5.2 per match) | ||
| Top scorer(s) |  Pedro Ibarra (8 goals) | ||
| Best player |  Sardar Singh | ||
| 
 | |||
The 2009 Men's Hockey Champions Challenge was held from December 6 to December 13, 2009 in Salta, Argentina. New Zealand defeated Pakistan to take the title, and promoted to the Champions Trophy tournament in 2010.
Results
All times are Argentina Time (UTC−04:00)
Pools
Pool A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  India | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 7 | 
|  New Zealand | 3 | 1 | 2 | 0 | 8 | 5 | +3 | 5 | 
| .svg.png.webp) Belgium | 3 | 1 | 0 | 2 | 7 | 11 | –4 | 3 | 
|  China | 3 | 0 | 1 | 2 | 6 | 10 | –4 | 1 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
Pool B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Argentina | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 
|  Pakistan | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 
| .svg.png.webp) Canada | 3 | 1 | 0 | 2 | 5 | 8 | –3 | 3 | 
|  South Africa | 3 | 1 | 0 | 2 | 7 | 11 | –4 | 3 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
Fifth to eighth place classification
| Crossover | Fifth place | |||||
| 12 December 2009 | ||||||
| .svg.png.webp) Belgium | 3 | |||||
| 13 December 2009 | ||||||
|  South Africa | 4 | |||||
|  South Africa | 5 | |||||
| 12 December 2009 | ||||||
|  China | 0 | |||||
| .svg.png.webp) Canada | 1 | |||||
|  China | 3 | |||||
| Seventh place | ||||||
| 13 December 2009 | ||||||
| .svg.png.webp) Belgium | 2 | |||||
| .svg.png.webp) Canada | 0 | |||||
Crossover
| 
 
 
 | 
| 
 
 
 | 
Seventh and eighth place
| 
 
 
 | 
Fifth and sixth place
| 
 
 
 | 
First to fourth place classification
| Semi-finals | Final | |||||
| 12 December 2009 | ||||||
|  Argentina | 2 | |||||
| 13 December 2009 | ||||||
|  New Zealand | 3 | |||||
|  New Zealand | 4 | |||||
| 12 December 2009 | ||||||
|  Pakistan | 2 | |||||
|  India | 3 | |||||
|  Pakistan | 6 | |||||
| Third place | ||||||
| 13 December 2009 | ||||||
|  Argentina | 2 | |||||
|  India | 3 | |||||
Semifinals
| 
 
 
 | 
| 
 
 
 | 
Third and fourth place
| 
 
 
 | 
Final
| 
 
 
 | 
Awards
| Top Goalscorer | Player of the Tournament | Goalkeeper of the Tournament | Fair Play Trophy | 
|---|---|---|---|
|  Pedro Ibarra |  Sardar Singh |  Kyle Pontifex |  Argentina | 
Statistics
Final ranking
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
