| دورة إتحاد شمال إفريقيا للأندية للسيدات 2009 | |
|---|---|
| Tournament details | |
| Host country | Egypt |
| City | Suez |
| Dates | 1–9 May |
| Teams | 4 (from UNAF confederations) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 6 |
| Goals scored | 19 (3.17 per match) |
| Top scorer(s) | |
The 2009 UNAF Women's Club Tournament is the 3rd edition of the UNAF Women's Club Tournament. The clubs from Algeria, Egypt, Morocco and Tunisia faced off for the title.[1] The tunisian team ASF Sahel wins the tournament.[2]
Teams
| Association | Team | Qualifying method |
|---|---|---|
| ASE Alger Centre | 2007–08 Algerian Women's Championship champions & holders | |
| Wadi Degla | 2007–08 Egyptian Women's Premier League champions | |
| FC Berrechid | 2007–08 Moroccan Women's Championship champions | |
| ASF Sahel | 2007–08 Tunisian Women's Championship champions | |
| No representative team | ||
Tournament
The competition played in a round-robin tournament determined the final standings. It's hosted in Suez, Egypt.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Champions | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Source:
(H) Hosts
(H) Hosts
| Wadi Degla | 2–1 | |
|---|---|---|
|
Report |
|
| ASF Sahel | 3–0 | |
|---|---|---|
| Wadi Degla | 1–2 | |
|---|---|---|
| ASE Alger Centre | 2–0 | |
|---|---|---|
| Wadi Degla | 3–2 | |
|---|---|---|
References
- ↑ "L'ASE Alger-Centre représentera l'Algérie à la 3e édition". Info Soir. 5 April 2009.
- ↑ "L'ASF Sahel remporte le titre". Le Temps. 10 May 2009.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.