| Tournament details | |
|---|---|
| Country |  United States | 
| Teams | 9 | 
| Final positions | |
| Champions | North Carolina | 
| Runner-up | Boston College | 
| Tournament statistics | |
| Matches played | 8 | 
| Goals scored | 23 (2.88 per match) | 
The 2011 ACC Men's Soccer Tournament was the 25th edition of the tournament, which determined the men's college soccer champion of the Atlantic Coast Conference, as well as the conference's automatic berth into the 2011 NCAA Division I Men's Soccer Championship. The tournament began on November 7, with N.C. State defeating Virginia Tech 1–0 in a play-in fixture.[1] The ACC Championship was played on November 13 at WakeMed Soccer Park in Cary, North Carolina with North Carolina defeating Boston College 3–1 in the final.[2]
As ACC Champions, North Carolina qualified for the 2011 NCAA Division I Men's Soccer Championship, and would eventually win the national championship,[3] making it the second time in the last two years an ACC school won the national tournament. Additionally five ACC schools qualified for the tournament through at-large bids, the most of any conference.
The defending champions, Maryland, were eliminated by Clemson in the quarterfinals of the tournament.[4]
Qualification
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 North Carolina † | 5 | – | 1 | – | 2 | 21 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Maryland | 4 | – | 2 | – | 2 | 14 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 3 | – | 1 | 12 | – | 8 | – | ` | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 3 | – | 1 | 11 | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 4 | – | 3 | – | 1 | 8 | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Boston College | 4 | – | 4 | – | 0 | 14 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 4 | – | 0 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 6 | – | 0 | 7 | – | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 6 | – | 1 | 4 | – | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2011 ACC Tournament winner As of December 13, 2011 Rankings from NSCAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket
| Play-in Round | ||||
| 8 | N.C. State | 1 | ||
| 9 | Virginia Tech | 0 | ||
| Quarterfinals | Semifinals | Championship | ||||||||||||
| 1 | North Carolina | 4 | ||||||||||||
| 8 | N.C. State | 0 | ||||||||||||
| 1 | North Carolina (a.e.t.) | 1 | ||||||||||||
| 4 | Virginia | 0 | ||||||||||||
| 4 | Virginia (a.e.t.) | 4 | ||||||||||||
| 5 | Wake Forest | 3 | ||||||||||||
| 1 | North Carolina | 3 | ||||||||||||
| 7 | Boston College | 1 | ||||||||||||
| 2 | Maryland | 1 | ||||||||||||
| 7 | Boston College | 2 | ||||||||||||
| 7 | Boston College | 2 | ||||||||||||
| 3 | Duke | 1 | ||||||||||||
| 3 | Duke (a.e.t.) | 0 | ||||||||||||
| 6 | Clemson | 0 | ||||||||||||
Schedule
The home team/higher seed is listed on the right.
Play-in round
| Virginia Tech | 0 – 1 | N.C. State | 
|---|---|---|
| Report | Albadawi  60' | 
Quarterfinals
| N.C. State | 0 – 4 | North Carolina | 
|---|---|---|
| Report | Gafa  13' Hedges  33' Lopez  49' McCrary  50' | 
| Boston College | 2 – 1 | Maryland | 
|---|---|---|
| Medina-Mendez  14' Rugg  18' | Report | Townsend  47' | 
| Clemson | 0 – 0 (a.e.t.) | Duke | 
|---|---|---|
| Report | ||
| Penalties | ||
| Savage  Benediktsson  Stockinger  Priest  Mizell  | 4 – 5 | Belshaw  Morales  Davis  Eggleston  Wenger  | 
| Wake Forest | 3 – 4 (a.e.t.) | Virginia | 
|---|---|---|
| Lubahn  3' Gimenez  79', 81' | Report | Jumper  52' Ownby  71' Span  75'  110' | 
Semifinals
| North Carolina | 1 – 0 (a.e.t.) | Virginia | 
|---|---|---|
| Schuler  92' | Report | 
| Boston College | 2 – 1 | Duke | 
|---|---|---|
| Aburmad  25' Mendia Mendez  66' | Report | Eggleston  15' | 
ACC Championship
| Boston College | 1 – 3 | North Carolina | 
|---|---|---|
| Bekker  62' | Report | McCrary  38' Speas  42', 65' | 
See also
References
- ↑ "ACC Men's Soccer First Round ACCtion: November 7". TheACC.com. November 7, 2011. Archived from the original on February 4, 2012. Retrieved November 9, 2011.
- ↑ Daniels, Rob (November 13, 2011). "UNC Tops Boston College in ACC Men's Soccer Championship Final". Atlantic Coast Conference. TheACC.com. Archived from the original on February 22, 2012. Retrieved February 25, 2012.
- ↑ Scott, David (December 11, 2011). "UNC wins NCAA soccer crown, defeating Charlotte 1-0". NewsObserver.com. Retrieved February 25, 2012.
- ↑ "ACC Men's Soccer Quarterfinal ACCtion: Tuesday, Nov. 8". TheACC.com. Archived from the original on March 2, 2012. Retrieved February 25, 2012.