| 2014–15 season | |
|---|---|
| Chairman | Alona Barkat | 
| Manager | Elisha Levy | 
| Stadium | Vasermil Stadium | 
Current squad
As of 18 July 2014
Transfers and loans
In
| Date | Pos. | Name | From | Fee | 
|---|---|---|---|---|
| 13 June 2014 | ST | Free transfer | ||
| 25 June 2014 | RB/MR | Free transfer | ||
| 27 June 2014 | GK | Free transfer | ||
| 1 July 2014 | CB | Free transfer | ||
| 1 July 2014 | CB | Free transfer | ||
| 10 July 2014 | AM | 200K€ | ||
| 10 July 2014 | CMF | Free transfer | ||
Out
| Date | Pos. | Name | To | Fee | 
|---|---|---|---|---|
| 30 June 2014 | DMF | End of Loan | ||
| 30 June 2014 | CB | End of Loan | ||
| 4 July 2014 | CM | 200K€ | ||
| July 2014 | FW | Released | ||
| 9 July 2014 | ST | Contract ending | ||
Pre-season and friendlies
| 3 July 2014 Friendly |  VMFD Žalgiris Vilnius  | 1 – 0 |   | Stadium in Poland, Poland | 
| A.Jankauskas  | 
| 5 July 2014 Friendly |  Zawisza Bydgoszcz  | 0 – 1 |   | Zdzisław Krzyszkowiak Stadium, Poland | 
| E.Barda  | 
| 8 July 2014 Friendly |  Legia Warsaw  | 1 – 0 |   | Pepsi Arena, Poland | 
| M.Żyro  | 
UEFA Europa League
Second qualifying round
| 17 July 2014 Europa League |  RNK Split  | 2 - 1 |   | Stadion Park mladeži, Split | 
| 20:30 | Dujmović  Bilić  | 
Buzaglo  | 
| 24 July 2014 Europa League |  Hapoel Be'er Sheva  | 0 - 0 (1 - 2 agg.)  |   | Larnaca | 
| 15:30 | Barda  Arbeitman Buzaglo Bitton  | 
Summary | Ibriks  Glumac Erceg  | 
Stadium: GSZ Stadium Attendance: 170  | 
Israel League Cup [Toto cup]
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | HPT | ASH | MPT | BEI | HBS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Petah Tikva (A) | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | 4–0 | 1–1 | ||||
| 2 | F.C. Ironi Ashdod (A) | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | 1–0 | 1–1 | ||||
| 3 | Maccabi Petah Tikva (A) | 4 | 1 | 2 | 1 | 1 | 3 | −2 | 5 | 1–0 | 0–3 | ||||
| 4 | Beitar Jerusalem | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 | 1–2 | 0–0 | ||||
| 5 | Hapoel Be'er Sheva | 4 | 0 | 3 | 1 | 2 | 5 | −3 | 3 | 0–0 | 0–3 | 
Source: football.org.il (in Hebrew)
Rules for classification: 1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
(A) Advanced to the quarterfinals
Rules for classification: 1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
(A) Advanced to the quarterfinals
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.