| 2016–17 season | ||||
|---|---|---|---|---|
| Manager | Melissa Andreatta | |||
| Stadium | A.J. Kelly Park, Brisbane Suncorp Stadium, Brisbane | |||
| W-League | 7th | |||
| W-League finals series | DNQ | |||
| Top goalscorer | Tameka Butt and Katrina Gorry (5 goals) | |||
| Highest home attendance | 4,515 vs Adelaide United (11 December 2016) | |||
| Lowest home attendance | 1,327 vs Melbourne City (4 December 2016) | |||
| Average home league attendance | 2,478 | |||
|  | ||||
The 2016–17 Brisbane Roar W-League season was the club's ninth season in the W-League, the premier competition for women's football in Australia. The team played home games at Spencer Park, A.J. Kelly Park and Suncorp Stadium.
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Transfers in
| No. | Pos. | Nat. | Name | Age | Moving from | Type | Transfer window | Ends | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | .svg.png.webp) | Mackenzie Arnold | 22 | Perth Glory | Transfer | Pre-season | Free | [1] | |
| 18 | MF |  | Maddy Evans | 25 |  Orlando Pride | Transfer | Pre-season | 2017 | Free | [2] | 
| 2 | DF |  | Nina Frausing-Pedersen | 25 |  FC Rosengård | Transfer | Pre-season | 2017 | Free | [2] | 
| 8 | DF | .svg.png.webp) | Kaitlyn Torpey | 16 | Transfer | Pre-season | Free | [2] | ||
| 20 | GK | .svg.png.webp) | Georgina Worth | 19 | Transfer | Pre-season | Free | [2] | ||
| 7 | MF | .svg.png.webp) | Sunny Franco | 19 | Sydney FC | Transfer | Pre-season | 2017 | Free | [3] | 
| 15 | FW | .svg.png.webp) | Abbey Lloyd | 20 | .svg.png.webp) South West Queensland Thunder | Transfer | Pre-season | Free | [4] | |
| 19 | DF | .svg.png.webp) | Natalie Tathem | 20 | Transfer | Pre-season | Free | [4] | 
Transfers out
| N | Pos. | Nat. | Name | Age | Moving to | Type | Transfer window | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | MF | .svg.png.webp) | Ayesha Norrie | 19 | Melbourne Victory | Transfer | Pre-season | ||
| 7 | FW | .svg.png.webp) | Gabe Marzano | 24 | Sydney FC | Transfer | Pre-season | [5] | |
| 15 | DF | .svg.png.webp) | Ruth Blackburn | 24 | Transfer | Pre-season | [4] | ||
| 1 | GK |  | Haley Kopmeyer | 26 |  Seattle Reign FC | Loan return | Pre-season | [4] | 
Squad statistics
| N | Pos. | Nat. | Name | Total | W-League | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals |  |  |  | Apps | Goals |  |  |  | ||||
| 1 | GK | .svg.png.webp) | Mackenzie Arnold | 11 | 0 | 0 | 0 | 1 | 11+0 | 0 | 0 | 0 | 1 | 
| 2 | DF |  | Nina Frausing-Pedersen | 11 | 0 | 1 | 0 | 0 | 11+0 | 0 | 1 | 0 | 0 | 
| 3 | FW | .svg.png.webp) | Amy Chapman | 12 | 1 | 1 | 0 | 0 | 12+0 | 1 | 1 | 0 | 0 | 
| 4 | DF | .svg.png.webp) | Clare Polkinghorne | 12 | 1 | 2 | 0 | 0 | 12+0 | 1 | 2 | 0 | 0 | 
| 5 | DF | .svg.png.webp) | Brooke Spence | 9 | 0 | 0 | 0 | 0 | 0+9 | 0 | 0 | 0 | 0 | 
| 6 | DF | .svg.png.webp) | Angela Beard | 11 | 0 | 1 | 0 | 0 | 10+1 | 0 | 1 | 0 | 0 | 
| 7 | MF | .svg.png.webp) | Sunny Franco | 6 | 0 | 1 | 0 | 0 | 2+4 | 0 | 1 | 0 | 0 | 
| 8 | DF | .svg.png.webp) | Katelyn Torpey | 10 | 0 | 0 | 0 | 0 | 8+2 | 0 | 0 | 0 | 0 | 
| 9 | FW | .svg.png.webp) | Cortnee Vine | 3 | 0 | 0 | 0 | 0 | 1+2 | 0 | 0 | 0 | 0 | 
| 10 | MF | .svg.png.webp) | Katrina Gorry | 12 | 5 | 3 | 0 | 0 | 12+0 | 5 | 3 | 0 | 0 | 
| 11 | MF | .svg.png.webp) | Maili Forbes | 6 | 0 | 2 | 0 | 0 | 5+1 | 0 | 2 | 0 | 0 | 
| 12 | FW | .svg.png.webp) | Allira Toby | 10 | 2 | 1 | 0 | 0 | 1+9 | 2 | 1 | 0 | 0 | 
| 13 | MF | .svg.png.webp) | Tameka Butt | 11 | 5 | 2 | 0 | 0 | 10+1 | 5 | 2 | 0 | 0 | 
| 14 | DF | .svg.png.webp) | Summer O'Brien | 12 | 0 | 2 | 0 | 0 | 12+0 | 0 | 2 | 0 | 0 | 
| 15 | FW | .svg.png.webp) | Abbey Lloyd | 2 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0 | 
| 17 | FW | .svg.png.webp) | Emily Gielnik | 12 | 1 | 0 | 0 | 0 | 12+0 | 1 | 0 | 0 | 0 | 
| 18 | MF |  | Maddy Evans | 12 | 0 | 1 | 0 | 0 | 12+0 | 0 | 1 | 0 | 0 | 
| 19 | DF | .svg.png.webp) | Natalie Tathem | 1 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 
| 20 | GK | .svg.png.webp) | Georgina Worth | 2 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 
| 30 | GK | .svg.png.webp) | Ayana Aoyagi | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | 
- Last updated: 4 January 2018
- Source:
 = Number of bookings; = Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card. = Number of sending offs by a direct red card.
Competitions
W-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canberra United | 12 | 7 | 2 | 3 | 33 | 21 | +12 | 23 | Qualification to Finals series | 
| 2 | Perth Glory | 12 | 7 | 2 | 3 | 22 | 18 | +4 | 23 | |
| 3 | Sydney FC | 12 | 7 | 1 | 4 | 22 | 16 | +6 | 22 | |
| 4 | Melbourne City (C) | 12 | 6 | 2 | 4 | 19 | 14 | +5 | 20 | |
| 5 | Newcastle Jets | 12 | 4 | 3 | 5 | 18 | 18 | 0 | 15 | |
| 6 | Adelaide United | 12 | 3 | 5 | 4 | 31 | 26 | +5 | 14 | |
| 7 | Brisbane Roar | 12 | 4 | 1 | 7 | 15 | 21 | −6 | 13 | |
| 8 | Western Sydney Wanderers | 12 | 4 | 1 | 7 | 14 | 29 | −15 | 13 | |
| 9 | Melbourne Victory | 12 | 2 | 3 | 7 | 17 | 28 | −11 | 9 | 
Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 12 | 4 | 1 | 7 | 15 | 21 | −6 | 13 | 3 | 0 | 3 | 10 | 10 | 0 | 1 | 1 | 4 | 5 | 11 | −6 | 
Last updated: 24 November 2017.
Source: Competitive Matches
Results by round
Updated to match(es) played on 24 November 2017. Source: Competitive Matches
A = Away; H = Home; B = Bye; W = Win; D = Draw; L = Loss
A = Away; H = Home; B = Bye; W = Win; D = Draw; L = Loss
Matches
- Click here for season fixtures.
| 5 November 2016 1 | Brisbane Roar | 2–1 | Sydney FC | Brisbane | 
| 16:00 AEST | Report | Foord  52' | Stadium: Spencer Park Attendance: 3,105 Referee: Casey Reibelt | 
| 12 November 2016 2 | Perth Glory | 0–0 | Brisbane Roar | Perth | 
| 16:00 AWST | Report | Stadium: Dorrien Gardens Attendance: 659 Referee: Lara Lee | 
| 20 November 2016 3 | Brisbane Roar | 0–1 | Canberra United | Brisbane | 
| 16:00 AEST | Report | Sykes  54' | Stadium: A.J. Kelly Park Attendance: 1,613 Referee: Rachel Mitchenson | 
| 26 November 2016 4 | Western Sydney Wanderers | 0–2 | Brisbane Roar | Sydney | 
| 15:00 AEDT | Report | 
 | Stadium: Marconi Stadium Attendance: 350 Referee: Rebecca Durcau | 
| 4 December 2016 5 | Brisbane Roar | 1–2 | Melbourne City | Brisbane | 
| 16:00 AEST | Gorry  2' | Report | Stadium: A.J. Kelly Park Attendance: 1,327 Referee: Kate Jacewicz | 
| 11 December 2016 6 | Brisbane Roar | 3–2 | Adelaide United | Brisbane | 
| 13:30 AEST | Report | Stadium: Suncorp Stadium Attendance: 4,515 Referee: Casey Reibelt | 
| 18 December 2016 7 | Canberra United | 5–1 | Brisbane Roar | Gosford | 
| 14:30 AEDT | Report | Gielnik  90+2' | Stadium: Central Coast Stadium Attendance: 818 Referee: Lara Lee | 
| 23 December 2016 8 | Sydney FC | 1–0 | Brisbane Roar | Sydney | 
| 19:30 AEDT | Ibini  54' | Report | Stadium: Lambert Park Attendance: 714 Referee: Katie Patterson | 
| 1 January 2017 10 | Brisbane Roar | 1–4 | Melbourne Victory | Brisbane | 
| 16:00 AEST | Chapman  42' | Report | 
 | Stadium: A.J. Kelly Park Attendance: 1,805 Referee: Lara Lee | 
| 7 January 2017 11 | Brisbane Roar | 3–0 | Western Sydney Wanderers | Brisbane | 
| 13:35 AEST | 
 | Report | Stadium: Suncorp Stadium Attendance: 2,503 Referee: Kelly Jones | 
| 15 January 2017 12 | Newcastle Jets | 2–1 | Brisbane Roar | Newcastle | 
| 14:30 AEDT | Report | Stadium: McDonald Jones Stadium Attendance: 2,146 Referee: Casey Reibelt | 
| 22 January 2017 13 | Melbourne City | 3–1 | Brisbane Roar | Melbourne | 
| 17:00 AEDT | Report | Gorry  67' | Stadium: CB Smith Reserve Attendance: 478 Referee: Lara Lee | 
References
- ↑ "Gold Coaster Mackenzie Arnold will play with Brisbane Roar in the W-League season". Gold Coast Bulletin. 21 October 2016.
- 1 2 3 4 Monteverde, Marco (21 October 2016). "Brisbane Roar reach agreement with W-League squad ahead of new season". The Courier-Mail.
- ↑ "Brisbane Roar release squad members for Season 9". The Women's Game. 21 October 2016.
- 1 2 3 4 "Fresh faces but same high standards for Roar Women". Brisbane Roar. 4 November 2016. Archived from the original on 25 September 2017. Retrieved 24 November 2017.
- ↑ "Sky Blues Welcome New Additions". Sydney FC. 3 November 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


















