| Doubles | |
|---|---|
| 2016 Kobe Challenger | |
| Champions | |
| Runners-up | |
| Score | 4–6, 6–3, [10–6] | 
Sanchai Ratiwatana and Sonchat Ratiwatana were the defending champions but only Sonchat Ratiwatana defended his title, partnering Yi Chu-huan. Ratiwatana lost in the semifinals to Daniel Masur and Ante Pavić.
Masur and Pavić won the title after defeating Jeevan Nedunchezhiyan and Christopher Rungkat 4–6, 6–3, [10–6] in the final.
Seeds
 Matt Reid / 
 John-Patrick Smith (first round)
 Sonchat Ratiwatana / 
 Yi Chu-huan (semifinals)
 Peng Hsien-yin / 
 Yasutaka Uchiyama (first round)
 Jeevan Nedunchezhiyan / 
 Christopher Rungkat (final)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 4 | 7 | [6] | ||||||||||||||||||||||||
| 6 | 5 | [10] | 6 | 2 | [10] | ||||||||||||||||||||||
| WC | 4 | 4 | 1 | 6 | [6] | ||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 0 | 4 | 4 | 2 | 7 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [8] | |||||||||||||||||||||||
| WC | 4 | 4 | 4 | 6 | 3 | [6] | |||||||||||||||||||||
| 77 | 6 | 4 | 6 | [10] | |||||||||||||||||||||||
| 65 | 3 | 2 | 6 | [10] | |||||||||||||||||||||||
| WC | 2 | 6 | [11] | WC | 6 | 3 | [5] | ||||||||||||||||||||
| 3 | 6 | 3 | [9] | 3 | 7 | [10] | |||||||||||||||||||||
| 3 | 6 | [7] | 2 | 6 | 5 | [8] | |||||||||||||||||||||
| 6 | 4 | [10] | 3 | 3 | |||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.