| Doubles | |
|---|---|
| 2017 Wolffkran Open | |
| Champions | |
| Runners-up | |
| Score | 6–7(1–7), 6–2, [10–8] |
This was the first edition of the tournament.
Marin and Tomislav Draganja won the title after defeating Dustin Brown and Tim Pütz 6–7(1–7), 6–2, [10–8] in the final.
Seeds
Sander Arends /
Kevin Krawietz (first round)
Rameez Junaid /
Adil Shamasdin (first round)
Marin Draganja /
Tomislav Draganja (champions)
Alexander Satschko /
Tristan-Samuel Weissborn (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 1 | 6 | [8] | ||||||||||||||||||||||||
| WC | 6 | 4 | [10] | WC | 4 | 4 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | [12] | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | [14] | |||||||||||||||||||||
| WC | 4 | 4 | 3 | w/o | |||||||||||||||||||||||
| 711 | 5 | [10] | |||||||||||||||||||||||||
| WC | 69 | 7 | [8] | 3 | 61 | 6 | [10] | ||||||||||||||||||||
| 77 | 6 | 77 | 2 | [8] | |||||||||||||||||||||||
| 65 | 2 | 64 | 3 | ||||||||||||||||||||||||
| 1 | 6 | [11] | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | [9] | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | [10] | 3 | 4 | |||||||||||||||||||||||
| 6 | 3 | [5] | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 3 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.