| Women's singles | |
|---|---|
| 2018 Rogers Cup | |
| Champion |  Simona Halep | 
| Runner-up |  Sloane Stephens | 
| Score | 7–6(8–6), 3–6, 6–4 | 
| Draw | 56 (12 Q / 3 WC ) | 
| Seeds | 16 | 
Simona Halep defeated Sloane Stephens in the final, 7–6(8–6), 3–6, 6–4 to win the women's singles tennis title at the 2018 Canadian Open.
Elina Svitolina was the defending champion,[1] but lost to Stephens in the semifinals.
Seeds
The top eight seeds received a bye into the second round.
- 1.   Simona Halep (champion) Simona Halep (champion)
- 2.   Caroline Wozniacki (second round) Caroline Wozniacki (second round)
- 3.   Sloane Stephens (final) Sloane Stephens (final)
- 4.   Angelique Kerber (second round) Angelique Kerber (second round)
- 5.   Elina Svitolina (semifinals) Elina Svitolina (semifinals)
- 6.   Caroline Garcia (quarterfinals) Caroline Garcia (quarterfinals)
- 7.   Garbiñe Muguruza (withdrew) Garbiñe Muguruza (withdrew)
- 8.   Petra Kvitová (third round) Petra Kvitová (third round)
- 9.   Karolína Plíšková (second round) Karolína Plíšková (second round)
- 10.   Julia Görges (third round) Julia Görges (third round)
- 11.   Jeļena Ostapenko (first round) Jeļena Ostapenko (first round)
- 12.   Daria Kasatkina (second round) Daria Kasatkina (second round)
- 13.   Venus Williams (third round) Venus Williams (third round)
- 14.  .svg.png.webp) Elise Mertens (quarterfinals) Elise Mertens (quarterfinals)
- 15.  .svg.png.webp) Ashleigh Barty (semifinals) Ashleigh Barty (semifinals)
- 16.   Naomi Osaka (first round) Naomi Osaka (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Simona Halep | 7 | 6 | |||||||||||||||||
| 6 |  Caroline Garcia | 5 | 1 | |||||||||||||||||
| 1 |  Simona Halep | 6 | 6 | |||||||||||||||||
| 15 | .svg.png.webp) Ashleigh Barty | 4 | 1 | |||||||||||||||||
| 15 | .svg.png.webp) Ashleigh Barty | 6 | 6 | |||||||||||||||||
|  Kiki Bertens | 3 | 1 | ||||||||||||||||||
| 1 |  Simona Halep | 78 | 3 | 6 | ||||||||||||||||
| 3 |  Sloane Stephens | 66 | 6 | 4 | ||||||||||||||||
|  Anastasija Sevastova | 2 | 2 | ||||||||||||||||||
| 3 |  Sloane Stephens | 6 | 6 | |||||||||||||||||
| 3 |  Sloane Stephens | 6 | 6 | |||||||||||||||||
| 5 |  Elina Svitolina | 3 | 3 | |||||||||||||||||
| 5 |  Elina Svitolina | 7 | 6 | |||||||||||||||||
| 14 | .svg.png.webp) Elise Mertens | 5 | 3 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  S Halep | 711 | 4 | 7 | |||||||||||||||||||||||
|  A Pavlyuchenkova | 6 | 6 |  A Pavlyuchenkova | 69 | 6 | 5 | |||||||||||||||||||||
| Q |  C McHale | 3 | 2 | 1 |  S Halep | 6 | 6 | ||||||||||||||||||||
| Q |  M Niculescu | 6 | 4 | 4 | 13 |  V Williams | 2 | 2 | |||||||||||||||||||
|  S Cîrstea | 3 | 6 | 6 |  S Cîrstea | 64 | 4 | |||||||||||||||||||||
| Q |  C Dolehide | 5 | 1 | 13 |  V Williams | 77 | 6 | ||||||||||||||||||||
| 13 |  V Williams | 7 | 6 | 1 |  S Halep | 7 | 6 | ||||||||||||||||||||
| 12 |  D Kasatkina | 6 | 4 | 6 | 6 |  C Garcia | 5 | 1 | |||||||||||||||||||
|  M Sakkari | 4 | 6 | 1 | 12 |  D Kasatkina | 0 | 2 | ||||||||||||||||||||
|  M Sharapova | 6 | 6 |  M Sharapova | 6 | 6 | ||||||||||||||||||||||
| Q |  S Karatantcheva | 1 | 2 |  M Sharapova | 3 | 2 | |||||||||||||||||||||
|  B Strýcová | 6 | 66 | 2 | 6 |  C Garcia | 6 | 6 | ||||||||||||||||||||
|  M Rybáriková | 3 | 78 | 6 |  M Rybáriková | 6 | 1 | 3 | ||||||||||||||||||||
| 6 |  C Garcia | 4 | 6 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  A Kerber | 4 | 1 | ||||||||||||||||||||||||
| Alt |  T Maria | 6 | 1 | 3 |  A Cornet | 6 | 6 | ||||||||||||||||||||
|  A Cornet | 4 | 6 | 6 |  A Cornet | 63 | 4 | |||||||||||||||||||||
| .svg.png.webp) A Van Uytvanck | 6 | 6 | 15 | .svg.png.webp) A Barty | 77 | 6 | |||||||||||||||||||||
| Q |  S Zhuk | 1 | 2 | .svg.png.webp) A Van Uytvanck | 67 | 2 | |||||||||||||||||||||
|  I-C Begu | 3 | 6 | 5 | 15 | .svg.png.webp) A Barty | 79 | 6 | ||||||||||||||||||||
| 15 | .svg.png.webp) A Barty | 6 | 1 | 7 | 15 | .svg.png.webp) A Barty | 6 | 6 | |||||||||||||||||||
| 9 |  Ka Plíšková | 6 | 6 |  K Bertens | 3 | 1 | |||||||||||||||||||||
|  K Siniaková | 4 | 4 | 9 |  Ka Plíšková | 2 | 2 | |||||||||||||||||||||
| WC | .svg.png.webp) C Zhao | 1 | 2 |  K Bertens | 6 | 6 | |||||||||||||||||||||
|  K Bertens | 6 | 6 |  K Bertens | 6 | 6 | ||||||||||||||||||||||
|  E Makarova | 6 | 3 | 1 | 8 |  P Kvitová | 3 | 2 | ||||||||||||||||||||
|  A Kontaveit | 4 | 6 | 6 |  A Kontaveit | 3 | 4 | |||||||||||||||||||||
| 8 |  P Kvitová | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL |  M Puig | 6 | 69 | 1 | |||||||||||||||||||||||
|  A Krunić | 1 | 0 |  A Sevastova | 4 | 711 | 6 | |||||||||||||||||||||
|  A Sevastova | 6 | 6 |  A Sevastova | 6 | 77 | ||||||||||||||||||||||
| Q |  L Šafářová | 4 | 6 | 7 | 10 |  J Görges | 3 | 62 | |||||||||||||||||||
| .svg.png.webp) D Gavrilova | 6 | 4 | 5 | Q |  L Šafářová | 6 | 4 | 3 | |||||||||||||||||||
|  T Babos | 6 | 63 | 4 | 10 |  J Görges | 2 | 6 | 6 | |||||||||||||||||||
| 10 |  J Görges | 3 | 77 | 6 |  A Sevastova | 2 | 2 | ||||||||||||||||||||
| 16 |  N Osaka | 62 | 2 | 3 |  S Stephens | 6 | 6 | ||||||||||||||||||||
| Q |  C Suárez Navarro | 77 | 6 | Q |  C Suárez Navarro | 6 | 3 | ||||||||||||||||||||
|  L Tsurenko | 6 | 6 |  L Tsurenko | 4 | 2r | ||||||||||||||||||||||
| Q |  K Boulter | 4 | 2 | Q |  C Suárez Navarro | 2 | 5 | ||||||||||||||||||||
| WC | .svg.png.webp) F Abanda | 6 | 6 | 3 |  S Stephens | 6 | 7 | ||||||||||||||||||||
| Q | .svg.png.webp) K Flipkens | 3 | 2 | WC | .svg.png.webp) F Abanda | 0 | 2 | ||||||||||||||||||||
| 3 |  S Stephens | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  E Svitolina | 6 | 65 | 4 | |||||||||||||||||||||||
| Q |  Q Wang | 2 | 5 |  M Buzărnescu | 3 | 77 | 3r | ||||||||||||||||||||
|  M Buzărnescu | 6 | 7 | 5 |  E Svitolina | 6 | 6 | |||||||||||||||||||||
| WC |  V Azarenka | 6 | 6 |  J Konta | 3 | 4 | |||||||||||||||||||||
|  K Mladenovic | 0 | 1 | WC |  V Azarenka | 3 | 1 | |||||||||||||||||||||
|  J Konta | 66 | 6 | 6 |  J Konta | 6 | 6 | |||||||||||||||||||||
| 11 |  J Ostapenko | 78 | 1 | 2 | 5 |  E Svitolina | 7 | 6 | |||||||||||||||||||
| 14 | .svg.png.webp) E Mertens | 6 | 6 | 14 | .svg.png.webp) E Mertens | 5 | 3 | ||||||||||||||||||||
| WC | .svg.png.webp) E Bouchard | 2 | 4 | 14 | .svg.png.webp) E Mertens | 6 | 62 | 6 | |||||||||||||||||||
|  S Zhang | 7 | 7 |  S Zhang | 2 | 77 | 0 | |||||||||||||||||||||
| Q |  B Krejčíková | 5 | 5 | 14 | .svg.png.webp) E Mertens | 2 | 77 | 6 | |||||||||||||||||||
|  A Sabalenka | 6 | 4 | 6 |  A Sabalenka | 6 | 61 | 0 | ||||||||||||||||||||
| Q |  A Bogdan | 4 | 6 | 3 |  A Sabalenka | 5 | 6 | 77 | |||||||||||||||||||
| 2 |  C Wozniacki | 7 | 2 | 64 | |||||||||||||||||||||||
Qualifying
Seeds
 Carla Suárez Navarro (qualified) Carla Suárez Navarro (qualified)
 Donna Vekić (withdrew, still competing in Washington) Donna Vekić (withdrew, still competing in Washington)
.svg.png.webp) Kirsten Flipkens (qualified) Kirsten Flipkens (qualified)
 Yulia Putintseva (withdrew, still competing in Washington) Yulia Putintseva (withdrew, still competing in Washington)
 Wang Qiang (qualified) Wang Qiang (qualified)
 Lucie Šafářová (qualified) Lucie Šafářová (qualified)
 Monica Niculescu (qualified) Monica Niculescu (qualified)
 Magda Linette (withdrew, still competing in Washington) Magda Linette (withdrew, still competing in Washington)
.svg.png.webp) Samantha Stosur (first round) Samantha Stosur (first round)
 Monica Puig (qualifying competition, lucky loser) Monica Puig (qualifying competition, lucky loser)
 Alison Riske (qualifying competition) Alison Riske (qualifying competition)
 Sofia Kenin (qualifying competition) Sofia Kenin (qualifying competition)
 Vera Lapko (first round) Vera Lapko (first round)
 Jennifer Brady (qualifying competition) Jennifer Brady (qualifying competition)
 Sachia Vickery (qualifying competition, retired) Sachia Vickery (qualifying competition, retired)
.svg.png.webp) Stefanie Vögele (first round) Stefanie Vögele (first round)
 Kateryna Bondarenko (qualifying competition, retired) Kateryna Bondarenko (qualifying competition, retired)
 Tatjana Maria (moved to main draw) Tatjana Maria (moved to main draw)
 Zheng Saisai (withdrew, still competing in Washington) Zheng Saisai (withdrew, still competing in Washington)
 Ana Bogdan (qualified) Ana Bogdan (qualified)
 Andrea Petkovic (withdrew, still competing in Washington) Andrea Petkovic (withdrew, still competing in Washington)
 Dalila Jakupović (qualifying competition) Dalila Jakupović (qualifying competition)
.svg.png.webp) Yanina Wickmayer (first round) Yanina Wickmayer (first round)
 Bernarda Pera (qualifying competition) Bernarda Pera (qualifying competition)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Carla Suárez Navarro | 6 | 6 | ||||||||||
| WC | .svg.png.webp) Anastasia Rodionova | 3 | 2 | ||||||||||
| 1 |  Carla Suárez Navarro | 6 | 0 | ||||||||||
| 17 |  Kateryna Bondarenko | 0 | 0r | ||||||||||
|  Irina Falconi | 3 | 6 | 3 | ||||||||||
| 17 |  Kateryna Bondarenko | 6 | 3 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Donna Vekić | ||||||||||||
|  Katie Boulter | w/o | ||||||||||||
|  Katie Boulter | 2 | 6 | 6 | ||||||||||
| WC | .svg.png.webp) Leylah Fernandez | 6 | 3 | 4 | |||||||||
| WC | .svg.png.webp) Leylah Fernandez | 6 | 6 | ||||||||||
| Alt |  Alicja Rosolska | 3 | 2 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | .svg.png.webp) Kirsten Flipkens | 6 | 6 | ||||||||||
|  Bethanie Mattek-Sands | 1 | 4 | |||||||||||
| 3 | .svg.png.webp) Kirsten Flipkens | 1 | 6 | 6 | |||||||||
|  Andrea Sestini Hlaváčková | 6 | 1 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Yulia Putintseva | ||||||||||||
|  Barbora Krejčíková | w/o | ||||||||||||
|  Barbora Krejčíková | 6 | 1 | |||||||||||
| 15 |  Sachia Vickery | 4 | 0r | ||||||||||
| WC | .svg.png.webp) Isabelle Boulais | 2 | 1 | ||||||||||
| 15 |  Sachia Vickery | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Wang Qiang | w/o | |||||||||||
| .svg.png.webp) Ysaline Bonaventure | |||||||||||||
| 5 |  Wang Qiang | 7 | 6 | ||||||||||
| .svg.png.webp) Rebecca Marino | 5 | 4 | |||||||||||
| .svg.png.webp) Rebecca Marino | 3 | 6 | 6 | ||||||||||
| 13 |  Vera Lapko | 6 | 3 | 3 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Lucie Šafářová | 6 | 77 | ||||||||||
| .svg.png.webp) Katherine Sebov | 4 | 64 | |||||||||||
| 6 |  Lucie Šafářová | 4 | 6 | 6 | |||||||||
| 14 |  Jennifer Brady | 6 | 2 | 2 | |||||||||
|  Verónica Cepede Royg | 1 | 2 | |||||||||||
| 14 |  Jennifer Brady | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Monica Niculescu | 6 | 6 | ||||||||||
|  Ekaterina Alexandrova | 3 | 3 | |||||||||||
| 7 |  Monica Niculescu | 6 | 77 | ||||||||||
| 22 |  Dalila Jakupović | 1 | 60 | ||||||||||
| WC | .svg.png.webp) Catherine Leduc | 2 | 2 | ||||||||||
| 22 |  Dalila Jakupović | 6 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| Alt |  Demi Schuurs | 2 | 3 | ||||||||||
|  Sesil Karatantcheva | 6 | 6 | |||||||||||
|  Sesil Karatantcheva | 4 | 6 | 6 | ||||||||||
| .svg.png.webp) Lizette Cabrera | 6 | 3 | 1 | ||||||||||
| .svg.png.webp) Lizette Cabrera | w/o | ||||||||||||
| 19 |  Zheng Saisai | ||||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | .svg.png.webp) Samantha Stosur | 3 | 65 | ||||||||||
|  Sofya Zhuk | 6 | 77 | |||||||||||
|  Sofya Zhuk | 1 | 6 | 6 | ||||||||||
| 24 |  Bernarda Pera | 6 | 3 | 3 | |||||||||
| .svg.png.webp) Gabriela Dabrowski | 1 | 2 | |||||||||||
| 24 |  Bernarda Pera | 6 | 6 | ||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 |  Monica Puig | 6 | 6 | ||||||||||
| WC | .svg.png.webp) Carson Branstine | 3 | 3 | ||||||||||
| 10 |  Monica Puig | 3 | 6 | 3 | |||||||||
|  Caroline Dolehide | 6 | 4 | 6 | ||||||||||
|  Caroline Dolehide | 6 | 6 | |||||||||||
| 23 | .svg.png.webp) Yanina Wickmayer | 3 | 4 | ||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 |  Alison Riske | 6 | 6 | ||||||||||
|  Renata Voráčová | 3 | 1 | |||||||||||
| 11 |  Alison Riske | 7 | 1 | 4 | |||||||||
|  Christina McHale | 5 | 6 | 6 | ||||||||||
|  Christina McHale | 77 | 77 | |||||||||||
| 16 | .svg.png.webp) Stefanie Vögele | 62 | 62 | ||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 |  Sofia Kenin | 5 | 6 | 6 | |||||||||
| WC | .svg.png.webp) Alexandra Vagramov | 7 | 4 | 2 | |||||||||
| 12 |  Sofia Kenin | 6 | 2 | 4 | |||||||||
| 20 |  Ana Bogdan | 4 | 6 | 6 | |||||||||
|  Magdalena Fręch | 3 | 1r | |||||||||||
| 20 |  Ana Bogdan | 6 | 4 | ||||||||||
References
- ↑ "Coupe Rogers présentée par Banque Nationale Overview". WTA Tour. Retrieved 3 August 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.