| Women's doubles | |
|---|---|
| 2024 Australian Open | |
| 2023 Champions |  Barbora Krejčíková  Kateřina Siniaková | 
| Draw | 64 | 
| Seeds | 16 | 
Barbora Krejčíková and Kateřina Siniaková are the two-time defending champions,[1] but chose not to participate together. Krejčíková will pair with Laura Siegemund and Siniaková is entered with Storm Hunter.[2]
Hunter, Siegemund, Elise Mertens, Coco Gauff, Jessica Pegula, Gabriela Dabrowski, Taylor Townsend, Nicole Melichar-Martinez and Desirae Krawczyk are in contention for the WTA No. 1 doubles ranking.
Seeds
- 1.    Coco Gauff / Coco Gauff / Jessica Pegula Jessica Pegula
- 2.    Hsieh Su-wei / Hsieh Su-wei /.svg.png.webp) Elise Mertens Elise Mertens
- 3.   .svg.png.webp) Storm Hunter / Storm Hunter / Kateřina Siniaková Kateřina Siniaková
- 4.   .svg.png.webp) Gabriela Dabrowski / Gabriela Dabrowski / Erin Routliffe Erin Routliffe
- 5.     Barbora Krejčíková / Barbora Krejčíková / Laura Siegemund Laura Siegemund
- 6.    Desirae Krawczyk / Desirae Krawczyk / Ena Shibahara Ena Shibahara
- 7.    Nicole Melichar-Martinez / Nicole Melichar-Martinez /.svg.png.webp) Ellen Perez Ellen Perez
- 8.    Beatriz Haddad Maia / Beatriz Haddad Maia / Taylor Townsend Taylor Townsend
- 9.    Demi Schuurs / Demi Schuurs / Luisa Stefani Luisa Stefani
- 10.    Chan Hao-ching / Chan Hao-ching / Giuliana Olmos Giuliana Olmos
- 11.    Lyudmyla Kichenok / Lyudmyla Kichenok / Jeļena Ostapenko Jeļena Ostapenko
- 12.    Marie Bouzková / Marie Bouzková / Sara Sorribes Tormo Sara Sorribes Tormo
- 13.    Miyu Kato / Miyu Kato / Aldila Sutjiadi Aldila Sutjiadi
- 14.    Bethanie Mattek-Sands / Bethanie Mattek-Sands / Wang Xinyu Wang Xinyu
- 15.    Ingrid Martins / Ingrid Martins / Monica Niculescu Monica Niculescu
- 16.    Eri Hozumi / Eri Hozumi / Makoto Ninomiya Makoto Ninomiya
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
|    | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  C Gauff  J Pegula | ||||||||||||||||||||||||||
|  C Burel  D Parry |    | ||||||||||||||||||||||||||
|  K Kawa  M Kostyuk |    | ||||||||||||||||||||||||||
|  T Maria  A Rus |    | ||||||||||||||||||||||||||
|  T Babos  A Bondar |    | ||||||||||||||||||||||||||
| PR |  A Moratelli  S Murray Sharan |    | |||||||||||||||||||||||||
|  C Garcia  K Mladenovic |    | ||||||||||||||||||||||||||
| 14 |  B Mattek-Sands  Xin Wang |    | |||||||||||||||||||||||||
| 11 |  L Kichenok  J Ostapenko |    | |||||||||||||||||||||||||
|  M Linette  B Pera |    | ||||||||||||||||||||||||||
|  V Gracheva  S Santamaria |    | ||||||||||||||||||||||||||
| WC | .svg.png.webp) K Birrell .svg.png.webp) O Gadecki |    | |||||||||||||||||||||||||
|  L Nosková  Xiy Wang |    | ||||||||||||||||||||||||||
| WC | .svg.png.webp) T Gibson .svg.png.webp) P Hon |    | |||||||||||||||||||||||||
|  F-h Wu  L Zhu |    | ||||||||||||||||||||||||||
| 7 |  N Melichar-Martinez .svg.png.webp) E Perez | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | .svg.png.webp) G Dabrowski  E Routliffe | ||||||||||||||||||||||||||
|  N Podoroska  M Sherif |    | ||||||||||||||||||||||||||
|  A Potapova  Y Sizikova |    | ||||||||||||||||||||||||||
|  V Kudermetova  A Pavlyuchenkova |    | ||||||||||||||||||||||||||
|  B Schoofs .svg.png.webp) K Zimmermann |    | ||||||||||||||||||||||||||
|  H Guo  X Jiang |    | ||||||||||||||||||||||||||
|  S Chang  A Parks |    | ||||||||||||||||||||||||||
| 16 |  E Hozumi  M Ninomiya |    | |||||||||||||||||||||||||
| 12 |  M Bouzková  S Sorribes Tormo |    | |||||||||||||||||||||||||
|  C Bucșa  A Panova |    | ||||||||||||||||||||||||||
|  E Avanesyan  I Shymanovich |    | ||||||||||||||||||||||||||
|  D Collins  N Kichenok |    | ||||||||||||||||||||||||||
|  M Andreeva  V Tomova |    | ||||||||||||||||||||||||||
|  A Blinkova  A Sasnovich |    | ||||||||||||||||||||||||||
|  T Mihalíková  Y Xu |    | ||||||||||||||||||||||||||
| 8 |  B Haddad Maia  T Townsend | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  B Krejčíková  L Siegemund | ||||||||||||||||||||||||||
|  K Boulter  P Martić |    | ||||||||||||||||||||||||||
|  L Bronzetti  H Watson |    | ||||||||||||||||||||||||||
| WC |  Y Wang  Y Yuan |    | |||||||||||||||||||||||||
|  A Kalinina  AK Schmiedlová |    | ||||||||||||||||||||||||||
|  E Navarro  D Shnaider |    | ||||||||||||||||||||||||||
|  S Kenin  A Muhammad |    | ||||||||||||||||||||||||||
| 10 |  H-c Chan  G Olmos |    | |||||||||||||||||||||||||
| 13 |  M Kato  A Sutjiadi |    | |||||||||||||||||||||||||
|  E Alexandrova  A Kalinskaya |    | ||||||||||||||||||||||||||
| WC | .svg.png.webp) K McPhee .svg.png.webp) A Sharma | .svg.png.webp) .svg.png.webp)  | |||||||||||||||||||||||||
| WC | .svg.png.webp) T Preston .svg.png.webp) Ar Rodionova |    | |||||||||||||||||||||||||
|  E Cocciaretto  M Trevisan |    | ||||||||||||||||||||||||||
| WC | .svg.png.webp) D Aiava .svg.png.webp) M Inglis |    | |||||||||||||||||||||||||
|  C Osorio  Y Putintseva |    | ||||||||||||||||||||||||||
| 3 | .svg.png.webp) S Hunter  K Siniaková | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  D Krawczyk  E Shibahara | ||||||||||||||||||||||||||
|  I Khromacheva  M Kolodziejová |    | ||||||||||||||||||||||||||
|  A Bogdan  R Masarova |    | ||||||||||||||||||||||||||
| PR |  U Eikeri  C Harrison |    | |||||||||||||||||||||||||
|  A Danilina  V Hrunčáková |    | ||||||||||||||||||||||||||
|  C Dolehide  P Stearns |    | ||||||||||||||||||||||||||
|  S Cîrstea  D Vekić |    | ||||||||||||||||||||||||||
| 9 |  D Schuurs  L Stefani |    | |||||||||||||||||||||||||
| 15 |  I Martins  M Niculescu |    | |||||||||||||||||||||||||
|  S Errani  J Paolini |    | ||||||||||||||||||||||||||
|  L Marozava  K Piter |    | ||||||||||||||||||||||||||
| PR |  S Aoyama  A Krunić |    | |||||||||||||||||||||||||
| WC | .svg.png.webp) D Saville .svg.png.webp) A Tomljanović |    | |||||||||||||||||||||||||
|  O Kalashnikova  M Lumsden |    | ||||||||||||||||||||||||||
| .svg.png.webp) G Minnen .svg.png.webp) Y Wickmayer |  .svg.png.webp)  | ||||||||||||||||||||||||||
| 2 |  S-w Hsieh .svg.png.webp) E Mertens | ||||||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on WTA rankings as of 8 January 2024.
| Country | Player | Country | Player | Rank | Seed | 
|---|---|---|---|---|---|
|  USA | Coco Gauff |  USA | Jessica Pegula | 6 | 1 | 
|  TPE | Hsieh Su-wei | .svg.png.webp) BEL | Elise Mertens | 8 | 2 | 
| .svg.png.webp) AUS | Storm Hunter |  CZE | Kateřina Siniaková | 14 | 3 | 
| .svg.png.webp) CAN | Gabriela Dabrowski |  NZL | Erin Routliffe | 16 | 4 | 
|  CZE | Barbora Krejčiková |  GER | Laura Siegemund | 17 | 5 | 
|  USA | Desirae Krawczyk |  JPN | Ena Shibahara | 30 | 6 | 
|  USA | Nicole Melichar-Martinez | .svg.png.webp) AUS | Ellen Perez | 32 | 7 | 
|  BRA | Beatriz Haddad Maia |  USA | Taylor Townsend | 35 | 8 | 
|  NED | Demi Schuurs |  BRA | Luisa Stefani | 37 | 9 | 
|  TPE | Chan Hao-ching |  MEX | Giuliana Olmos | 44 | 10 | 
|  UKR | Lyudmyla Kichenok |  LAT | Jeļena Ostapenko | 54 | 11 | 
|  CZE | Marie Bouzková |  ESP | Sara Sorribes Tormo | 56 | 12 | 
|  JPN | Miyu Kato |  INA | Aldila Sutjiadi | 56 | 13 | 
|  USA | Bethanie Mattek-Sands |  CHN | Wang Xinyu | 79 | 14 | 
|  BRA | Ingrid Martins |  ROU | Monica Niculescu | 89 | 15 | 
|  JPN | Eri Hozumi |  JPN | Makoto Ninomiya | 98 | 16 | 
Other entry information
Wild cards
Protected ranking
Withdrawals
 Marta Kostyuk / Marta Kostyuk / Elena-Gabriela Ruse → replaced by Elena-Gabriela Ruse → replaced by Katarzyna Kawa / Katarzyna Kawa / Marta Kostyuk Marta Kostyuk
References
- ↑ "Czech duo Katerina Siniakova, Barbora Krejcikova win Australian Open for seventh major title". Tennis.com. Retrieved 11 January 2024.
- ↑ Oliveros, Wendi (22 December 2023). "A sneak peek at 2024 Australian Open women's doubles pairings entry list". Lob and Smash. Retrieved 12 January 2024.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.