| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | |
| Decades: | |
| Years: |
| 814 BC by topic |
| Politics |
|---|
| Categories |
| Gregorian calendar | 814 BC DCCCXIV BC |
| Ancient Egypt era | XXIII dynasty, 67 |
| Ancient Greek era | 38 before 1st Olympiad |
| Assyrian calendar | 3937 |
| Balinese saka calendar | N/A |
| Bengali calendar | −1406 |
| Berber calendar | 137 |
| Buddhist calendar | −269 |
| Burmese calendar | −1451 |
| Byzantine calendar | 4695–4696 |
| Chinese calendar | 丙戌年 (Fire Dog) 1884 or 1677 — to — 丁亥年 (Fire Pig) 1885 or 1678 |
| Coptic calendar | −1097 – −1096 |
| Discordian calendar | 353 |
| Ethiopian calendar | −821 – −820 |
| Hebrew calendar | 2947–2948 |
| Hindu calendars | |
| - Vikram Samvat | −757 – −756 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2287–2288 |
| Holocene calendar | 9187 |
| Iranian calendar | 1435 BP – 1434 BP |
| Islamic calendar | 1479 BH – 1478 BH |
| Javanese calendar | N/A |
| Julian calendar | N/A |
| Korean calendar | 1520 |
| Minguo calendar | 2725 before ROC 民前2725年 |
| Nanakshahi calendar | −2281 |
| Thai solar calendar | −271 – −270 |
| Tibetan calendar | 阳火狗年 (male Fire-Dog) −687 or −1068 or −1840 — to — 阴火猪年 (female Fire-Pig) −686 or −1067 or −1839 |
Events
- Carthage is founded by Phoenician colonists from modern-day Lebanon, led by queen Dido. The city developed into a maritime power that dominated the Mediterranean Sea.
Deaths
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.