![]() Anastasiya Kharlanova on the football pitch.  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Anastasiya Kharlanova | ||
| Date of birth | 22 October 1992 | ||
| Place of birth | Gomel, Belarus | ||
| Position(s) | Forward | ||
| Team information | |||
Current team  | FC Minsk | ||
| Number | 13 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2011–2012 | Gomel | 52 | (19) | 
| 2013–2016 | FC Minsk | 67 | (15) | 
| 2018–2019 | Isloch-RGUOR | 27 | (12) | 
| 2020– | FC Minsk | 18 | (4) | 
| International career‡ | |||
| 2012– | Belarus | 22 | (4) | 
| 
*Club domestic league appearances and goals, correct as of 23:55, 13 July 2020 (UTC) ‡ National team caps and goals, correct as of 22:40, 3 May 2020 (UTC)  | |||
Anastasiya Kharlanova (born 22 October 1992) is a Belarusian football forward currently playing for FC Minsk in the Belarusian Premier League.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 3 September 2019 | Borisov Arena, Barysaw, Belarus | 5–0 | 6–0 | UEFA Women's Euro 2022 qualifying | |
| 2. | 6–0 | |||||
Honours
- FC Minsk
 
Winner
- Belarusian Premier League (2): 2013, 2014
 - Belarusian Women's Cup (2): 2013, 2014
 - Belarusian Women's Super Cup: 2014
 
External links
- Anastasiya Kharlanova at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
