Aulnay sous Bois | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aulnay-sous-Bois station | ||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||
| Location | 5 Place du Général de Gaulle Aulnay-sous-Bois France | |||||||||||||||||||||||||||||||
| Coordinates | 48°55′55″N 2°29′38″E / 48.932°N 2.494°E | |||||||||||||||||||||||||||||||
| Operated by | SNCF | |||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Accessible | Yes, by prior reservation[1] | |||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||
| Station code | 87271411 | |||||||||||||||||||||||||||||||
| Fare zone | 4 | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | 7 August 1875 | |||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||
| 2019 | 8,776,328[2] | |||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Aulnay-sous-Bois station is the major railway station in the town of Aulnay-sous-Bois, in the department of Seine-Saint-Denis). It is on the RER B and the Transilien K lines. The station is also the terminus for tramway T4.
Photo gallery
Tram platforms
See also
References
- ↑ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 27 December 2023.
- ↑ "Fréquentation en gares". ressources.data.sncf.com (in French). Retrieved 22 January 2021.
External links
Media related to Gare d'Aulnay-sous-Bois at Wikimedia Commons
- Aulnay-sous-Bois station at Transilien, the official website of SNCF (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
