| Bedok | |
|---|---|
| Former Single Member constituency for the Parliament of Singapore | |
| Region | Singapore |
| Former constituency | |
| Created | 1976 |
| Abolished | 1988 |
| Seats | 1 |
| Member(s) | Constituency Abolished |
| Replaced by | Bedok GRC |
Bedok Constituency was a single member constituency in Bedok South, Singapore. It was formed in 1976 general elections by craving a portion from Siglap constituency and continues throughout till prior to 1988 general elections where this constituency along with neighbouring constituencies namely: Kampong Chai Chee and Tanah Merah to form the Bedok Group Representation Constituency.
Member of Parliament
| Year | Member of Parliament | Party | |
|---|---|---|---|
| 1976 | Sha'ari bin Tadin | PAP | |
| 1980 | S Jayakumar | ||
| 1984 | |||
Elections
Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1970s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PAP | Sha'ari bin Tadin | 7,928 | 73.78 | ||
| PF | Sim Peng Kim[lower-alpha 1] | 2,818 | 26.22 | ||
| Majority | 5,110 | 47.56 | |||
| Registered electors | 11,310 | ||||
| Turnout | 10,989 | 97.2 | |||
| PAP win (new seat) | |||||
Elections in 1980s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | S Jayakumar | 14,691 | 75.03 | N/A | |
| PKMS | Abdul Rahman Bin Mohamed Zin | 3,527 | 18.01 | N/A | |
| United People's Front | Thomas Anthony Tay | 1,362 | 6.96 | N/A | |
| Majority | 11,164 | 57.02 | |||
| Registered electors | 20,852 | ||||
| Turnout | 20,067 | 96.2 | |||
| PAP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | S Jayakumar | 10,972 | 68.95 | ||
| DPP | Lee Chin Teck | 4,941 | 31.05 | N/A | |
| Majority | 6,031 | 37.9 | |||
| Registered electors | 17,074 | ||||
| Turnout | 16,469 | 96.5 | |||
| PAP hold | Swing | ||||
Notes
- ↑ By end of 1976, the remnants of People's Front had moved to United Front which was the reason for the elections department to view Sim Peng Kim as a candidate for United Front.
References
- ↑ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 20 May 2021.
- ↑ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 20 May 2021.
- ↑ "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 20 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.