| Bordesholmer See | |
|---|---|
![]() | |
![]() Bordesholmer See | |
| Location | Schleswig-Holstein, Germany |
| Coordinates | 54°10′19″N 10°01′04″E / 54.17194°N 10.01778°E |
| Type | natural freshwater lake |
| Primary outflows | Stintgraben |
| Basin countries | Germany |
| Max. length | 1.4 km (0.87 mi) |
| Max. width | 0.9 km (0.56 mi) |
| Surface area | 0.708 km2 (0.273 sq mi) |
| Average depth | 3.3 m (11 ft) |
| Max. depth | 8 m (26 ft) |
| Water volume | 2,230,000 m3 (79,000,000 cu ft) |
| Shore length1 | 4.9 km (3.0 mi) |
| Surface elevation | 25 m (82 ft) |
| Islands | 1 |
| 1 Shore length is not a well-defined measure. | |
Bordesholmer See is a lake in Schleswig-Holstein, Germany. Its elevation is 25 m (82 ft) and its surface area is 0.708 km2 (0.273 sq mi).
External links
- Nixdorf, B.; et al. (2004), "Bordesholmer See", Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 10
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


