Lykke's Cabinet | |
|---|---|
Cabinet of Norway | |
![]() The cabinet ministers outside the Royal Palace in 1926. | |
| Date formed | 5 March 1926 |
| Date dissolved | 28 January 1928 |
| People and organisations | |
| Head of state | Haakon VII of Norway |
| Head of government | Ivar Lykke |
| No. of ministers | 9 |
| Member party | Conservative Party Free-minded Liberal Party |
| Status in legislature | Minority |
| History | |
| Election(s) | 1927 parliamentary election |
| Legislature term(s) | 1925–1928 |
| Incoming formation | Change of government after crisis |
| Outgoing formation | 1927 parliamentary election |
| Predecessor | Mowinckel's Second Cabinet |
| Successor | Hornsrud's Cabinet |

The ministers of Lykke's Cabinet with Crown Prince Olav at the Royal Palace in Oslo.
Lykke's Cabinet was the government of Norway from 5 March 1926 to 28 January 1928. The cabinet was led by Ivar Lykke and was a coalition between the Conservative and Free-minded Liberal Party. It had the following composition:
Cabinet members
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Prime Minister Minister of Foreign Affairs | 5 March 1926 | 28 January 1928 | Conservative | ||
| Minister of Justice and the Police | 5 March 1926 | 26 July 1926 | Conservative | ||
| 26 July 1926 | 28 January 1928 | Conservative | |||
| Minister of Finance and Customs | 5 March 1926 | 28 January 1928 | Free-minded Liberal | ||
| Minister of Defence | 5 March 1926 | 26 July 1926 | Free-minded Liberal | ||
| 26 July 1926 | 28 January 1928 | Conservative | |||
| Minister of Agriculture | 5 March 1926 | 28 January 1928 | Conservative | ||
| Minister of Education and Church Affairs | 5 March 1926 | 25 December 1927 | Conservative | ||
| 25 December 1927 | 28 January 1928 | Conservative | |||
| Minister of Trade | 5 March 1926 | 28 January 1928 | Conservative | ||
| Minister of Labour | 5 March 1926 | 26 July 1926 | Conservative | ||
| 26 July 1926 | 28 January 1928 | Conservative | |||
| Minister of Social Affairs | 5 March 1926 | 28 January 1928 | Conservative | ||
Secretary to the Council of State
- Nicolai Franciscus Leganger
References
Notes
- ↑ Unless otherwise noted, the period was 5 March 1926 – 28 January 1928
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
