Changsha 长沙 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Changsha railway station in May 2021 | |||||||||||
| General information | |||||||||||
| Location | Furong District, Changsha, Hunan China | ||||||||||
| Operated by | |||||||||||
| History | |||||||||||
| Opened | |||||||||||
| Former services | |||||||||||
| |||||||||||
Changsha railway station (simplified Chinese: 长沙站; traditional Chinese: 長沙站; pinyin: Chángshā zhàn) is a railway station and a metro station on the Beijing–Guangzhou railway and the Changsha–Zhuzhou–Xiangtan intercity railway. The station is located in Furong District, Changsha, Hunan, China. The station is served by Changsha Metro Line 2 and Line 3.
History
The station opened in 1912, and was re-constructed in 1977.
Services
China Railway
Changsha 长沙 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Furong District, Changsha, Hunan China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | China Railway Guangzhou Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | TMIS code: 22874 Telegraph code: CSQ Pinyin code: CSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Class 1 station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changsha railway station is a railway station in Furong District, Changsha, Hunan, China, operated by CR Guangzhou Group. It opened its services on 1912.
Changsha Metro
Railway Station 长沙火车站 | |
|---|---|
![]() | |
| General information | |
| Location | Furong District, Changsha, Hunan China |
| Operated by | Changsha Metro |
| Line(s) | Line 2 Line 3 |
| Platforms | 2 |
| Other information | |
| Station code | 215 |
| History | |
| Opened | 29 April 2014 (Line 2) 28 June 2020 (Line 3) |
Railway Station is a metro station in Furong District, Changsha, Hunan, China, operated by the Changsha subway operator Changsha Metro. It opened its services on 29 April 2014.
Layout
| G | Exits | ||
| LG1 | Concourse | Faregates, Station Agent | |
| LG2 | ← | Line 2 towards West Meixi Lake (Yuanjialing) | |
| Island platform, doors open on the left | |||
| Line 2 towards Guangda (Jintai Square) | → | ||
Adjacent stations
| Preceding station | Following station | |||
|---|---|---|---|---|
| Miluo towards Beijing or Beijing West |
Beijing–Guangzhou railway | Zhuzhou towards Guangzhou | ||
| Ningxiang towards Shimenxian North |
Shimen–Changsha railway | Terminus | ||
| Preceding station | Changsha Metro | Following station | ||
| Yuanjialing towards West Meixi Lake |
Line 2 | Jintai Square towards Guangda | ||
| Chaoyangcun towards Shantang |
Line 3 | East Martyrs Park towards Guangsheng | ||
References
28°09′01″N 113°03′32″E / 28.15028°N 113.05889°E

