| Personal information | |||
|---|---|---|---|
| Full name | Claudio Igor Muñoz Uribe | ||
| Date of birth | 21 November 1981 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre back or left back | ||
| Team information | |||
Current team | Fernández Vial | ||
| Number | 5 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | Ferroviarios | – | (–) |
| 2002–2003 | Barnechea | – | (–) |
| 2004–2007 | Deportes Melipilla | 42 | (3) |
| 2006 | → Santiago Morning (loan) | 2 | (0) |
| 2007 | → Deportes Puerto Montt (loan) | 19 | (2) |
| 2008 | Palestino | 18 | (0) |
| 2009 | Unión La Calera | 9 | (0) |
| 2010–2012 | Cobresal | 59 | (0) |
| 2013–2014 | Huachipato | 2 | (0) |
| 2014 | Santiago Morning | 17 | (0) |
| 2014–2015 | Coquimbo Unido | 32 | (2) |
| 2015–2016 | Trasandino | 25 | (4) |
| 2016–2017 | Colchagua | 12 | (1) |
| 2017 | Deportes Melipilla | 5 | (0) |
| 2018–2019 | General Velásquez | 46 | (2) |
| 2020–2022 | Deportes Recoleta | 58 | (3) |
| 2023– | Fernández Vial | 16 | (1) |
| *Club domestic league appearances and goals, correct as of 6 October 2023 | |||
Claudio Igor Muñoz Uribe (born 21 November 1981) is a Chilean footballer who currently plays for Chilean Segunda División club Fernández Vial as a centre back or left back.
External links
- Claudio Muñoz at Soccerway
- Claudio Muñoz at BDFA (in Spanish)
- Muñoz-Uribe at Football-Lineups
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.