| GBA-19 (Ghizer-I) | |
|---|---|
| Constituency for the Gilgit Baltistan Assembly | |
| District | Ghizer District |
| Region | Ghizer |
| Electorate | 31,256 |
| Current constituency | |
| Created | 2009 |

Constituency map
GBA-19 (Ghizer-I) is a constituency of Gilgit Baltistan Assembly which is currently represented by Nawaz Khan Naji of BNF.
Members
| Election | Member | Party | Votes received | |
|---|---|---|---|---|
| 2009 | Nawaz Khan Naji | Balawaristan National Front | 8,299 votes | |
| 2015 | Nawaz Khan Naji | Balawaristan National Front | 5,229 votes | |
| 2020 | Nawaz Khan Naji | Balawaristan National Front | 6,468 votes | |
Election results
2009
Nawaz Khan Naji of BNF became member of assembly in 2009 elections.[1]
2015
Nawaz Khan Naji of BNF politician won this seat again by getting 5,259 votes.[2]
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| BNF | Nawaz Khan Naji | 5,259 | 26.99% | ||
| PML-N | Shakeel Ahmad | 5,158 | 26.98% | ||
| Independent | Zaffar Muhammad | 5,135 | 26.35% | ||
| PTI | Niamat Shah | 1,667 | 8.55% | ||
| APML | Syed Madad Shah | 1,010 | 5.18% | ||
| PPP | Badr-U-Din | 909 | 4.66% | ||
| Independents & Others | 344 | 1.76% | |||
| Turnout | 19,482 | 62.33% | |||
| Balawaristan National Front hold | Swing | ||||
References
- ↑ "Former Members of Gilgit Baltistan Ex Assembly". pakinformation.com. Retrieved 2016-02-19.
- ↑ "ELECTION COMMISSION GB". ecgb.gov.pk. Archived from the original on 2016-03-02. Retrieved 2016-02-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.