| Cul-De-Sacs and Dead Ends | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | September 7, 1999 | |||
| Genre | Indie pop | |||
| Length | 35:11 | |||
| Label | spinART | |||
| The Minders chronology | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Allmusic | |
| Pitchfork Media | (8.7/10)[2] | 
Cul-De-Sacs and Dead Ends is a compilation of B-sides and singles by The Minders.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Build" | 1:52 | 
| 2. | "Almost Arms" | 1:30 | 
| 3. | "Chatty Patty" | 2:22 | 
| 4. | "Paper Plane" | 3:06 | 
| 5. | "Sally" | 2:04 | 
| 6. | "Big Machine" | 1:50 | 
| 7. | "Rocket 58" | 1:32 | 
| 8. | "Better Things" | 1:33 | 
| 9. | "Weigh the Anchor" | 2:20 | 
| 10. | "Now I Can Smile" | 2:02 | 
| 11. | "Black Balloon" | 1:32 | 
| 12. | "Hand Me Downs" | 2:33 | 
| 13. | "Bicycle" | 2:21 | 
| 14. | "Step Right Up" | 2:21 | 
| 15. | "As Good as You Are" | 2:26 | 
| 16. | "Waterlooville" | 2:18 | 
| 17. | "Time Vs. Length" | 1:29 | 
| Total length: | 35:11 | |
References
- ↑ Ankeny, Jason. "Cul-De-Sacs & Dead Ends - The Minders | AllMusic". allmusic.com. Retrieved 13 August 2018.
 - ↑ "Pitchfork Media review". Archived from the original on 2008-03-12. Retrieved 2008-02-28.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
