| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||
| Korean name | ||||||||||||||||
| Hangul | ||||||||||||||||
| Hanja | ||||||||||||||||
| Revised Romanization | Dobongyeok | |||||||||||||||
| McCune–Reischauer | Tobongyŏk | |||||||||||||||
| General information | ||||||||||||||||
| Location | 2 Dobong-ro 170-gil, 89-159 Dobong 2-dong Dobong-gu, Seoul[1][2] | |||||||||||||||
| Coordinates | 37°40′45″N 127°02′43″E / 37.67917°N 127.04528°E | |||||||||||||||
| Operated by | ||||||||||||||||
| Line(s) | Gyeongwon Line | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Aboveground | |||||||||||||||
| History | ||||||||||||||||
| Opened | September 2, 1986[2][1] | |||||||||||||||
| Passengers | ||||||||||||||||
| Based on Jan-Dec of 2012. Line 1: 13,247[3] | ||||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Dobong Station is a metro station on Seoul Subway Line 1. It is in the extreme north of Seoul and offers services connecting the city to the cities to the north in Gyeonggi-do.
Exits
- Exit 1: Dobong 1-dong Office, Dobong 1-dong Post Office, Bukseoul Middle School, Suraksan, Gangbuk·Dobong Red Cross Service Center
- Exit 2: Chang-dong Armed Forces Hospital
- Exit 3: Dobong 1-dong Community Center, Dobong Market
References
- 1 2 "도봉역" (in Korean). KRIC. Retrieved 2023-10-07.
- ↑ Monthly Number of Passengers between Subway Stations Archived October 6, 2014, at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

