Englehart (Dave's Field) Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | David Laframboise | ||||||||||
| Location | Englehart | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 700 ft / 213 m | ||||||||||
| Coordinates | 47°48′35″N 079°48′40″W / 47.80972°N 79.81111°W | ||||||||||
| Map | |||||||||||
![]() CNE9 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Englehart (Dave's Field) Aerodrome (TC LID: CDF3) is located adjacent to Englehart, Ontario, Canada.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
