![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Florentina Olar-Spânu | ||
| Birth name | Florentina Spânu | ||
| Date of birth | 6 August 1985[1] | ||
| Place of birth | Constanța, Romania | ||
| Position(s) | Forward[1] | ||
| Team information | |||
Current team | Fortuna Hjørring | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2009 | Clujana | ||
| 2008–2009 | → Lazio | 13 | (4) |
| 2009–2013 | Apollon Limassol | ||
| 2013–2019 | Fortuna Hjørring | 30 | (7) |
| 2019–2021 | Nordsjælland | 43 | (9) |
| 2021– | Fortuna Hjørring | 14 | (4) |
| International career | |||
| 2001– | Romania | 180 | (23) |
| *Club domestic league appearances and goals | |||
Florentina Olar-Spânu (born 6 August 1985), née Spânu, is a Romanian footballer who plays as a forward for Danish Elitedivisionen club Fortuna Hjørring and the Romania women's national team.
Career
Spânu has been a member of the Romanian national team from the beginning of her career, having made her debut in September 2001, in a tie 2003 FIFA World Cup qualifier against Croatia.[2] She played for Clujana, which dominated the Romanian First League throughout the decade, until 2009 when she moved abroad. Following a short stint in the Italian Serie A with Lazio, she signed for Apollon Limassol.[3][4] In 2013 she accompanied compatriot Laura Rus in signing for Fortuna Hjørring in Denmark's Elitedivisionen, with which she has reached the UEFA Champions League quarterfinals.[5]
Personal life
Spânu is married and has a son with her husband.[6]
Career statistics
| Competition | Stage | Date | Location | Opponent | Goals | Result | Overall |
|---|---|---|---|---|---|---|---|
| 2005 UEFA Euro | Qualifiers | 2003–08–10 | Bucharest | 1 | 3–0 | 6 | |
| 2003–10–12 | Câmpina | 1 | 2–0 | ||||
| 2003–10–18 | Belišće | 1 | 3–2 | ||||
| 2004–05–01 | Bucharest | 1 | 1–1 | ||||
| 2004–05–08 | Hamrun | 1 | 8–0 | ||||
| 2004–10–02 | Otopeni | 1 | 10–0 | ||||
| 2009 UEFA Euro | Qualifiers | 2006–11–18 | Mogoşoaia | 1 | 4–1 | 5 | |
| 2006–11–23 | Mogoșoaia | 1 | 5–0 | ||||
| 2007–05–05 | Debrecen | 1 | 3–3 | ||||
| 2008–05–24 | Buftea | 1 | 1–6 | ||||
| 2008–05–28 | Oradea | 1 | 3–1 | ||||
| 2011 FIFA World Cup | Qualifiers | 2009–09–23 | Buftea | 1 | 4–0 | 2 | |
| 2010–08–25 | Mogoșoaia | 1 | 2–3 | ||||
| 2015 FIFA World Cup | Qualifiers | 2014–08–21 | Mogoșoaia | 1 | 6–1 | 1 | |
| 2014–09–17 | Iaşi | 0–3 1 | |||||
| 2017 UEFA Euro | Qualifiers | 2015–11–27 | Katerini | 1 | 3–1 | 1 | |
1 Romania won 2–0 with both goals scored by Spânu, but the result was overruled by UEFA for fielding an ineligible player.[7]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 30 September 2001 | Osijek, Croatia | 1–0 | 2–2 | 2003 FIFA Women's World Cup qualification | |
| 2. | 13 October 2001 | Câmpina, Romania | 1–0 | 6–1 | ||
| 3. | 6–0 | |||||
| 4. | 9 June 2002 | Pärnu, Estonia | 6–1 | 6–1 | ||
| 5. | 10 August 2003 | Bucharest, Romania | 2–0 | 3–0 | UEFA Women's Euro 2005 qualifying | |
| 6. | 12 October 2003 | Câmpina, Romania | 1–0 | 2–0 | ||
| 7. | 18 October 2003 | Belišće, Croatia | 1–0 | 3–2 | ||
| 8. | 1 May 2004 | Bucharest, Romania | 1–1 | 1–1 | ||
| 9. | 8 May 2004 | Hamrun, Malta | 2–0 | 9–0 | ||
| 10. | 2 October 2004 | Otopeni, Romania | 10–0 | 10–0 | ||
| 11. | 20 August 2005 | Senec, Slovakia | 1–0 | 1–2 | 2007 FIFA Women's World Cup qualification | |
| 12. | 29 October 2005 | Mogoșoaia, Romania | 2–0 | 3–2 | ||
| 13. | 18 November 2006 | 1–0 | 4–1 | UEFA Women's Euro 2009 qualifying | ||
| 14. | 23 November 2006 | 1–0 | 5–0 | |||
| 15. | 5 May 2007 | Debrecen, Hungary | 1–0 | 3–3 | ||
| 16. | 24 May 2008 | Buftea, Romania | 1–2 | 1–6 | ||
| 17. | 28 May 2008 | Oradea, Romania | 2–1 | 3–1 | ||
| 18. | 23 September 2009 | Buftea, Romania | 4–0 | 4–0 | 2011 FIFA Women's World Cup qualification | |
| 19. | 25 August 2010 | Mogoșoaia, Romania | 1–2 | 2–3 | ||
| 20. | 21 August 2014 | Mogoșoaia, Romania | 6–1 | 6–1 | 2015 FIFA Women's World Cup qualification | |
| 21. | 17 September 2014 | Iași, Romania | 1–0 | 2–0 | ||
| 22. | 2–0 | |||||
| 23. | 27 November 2014 | Katerini, Greece | 3–1 | 3–1 | UEFA Women's Euro 2017 qualifying | |
Honours
Club
- Romanian First League (7): 2002–03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08, 2008–09
- Romanian Cup (4): 2003–04, 2004–05, 2005–06, 2007–08
- Cypriot First Division (4): 2009–10, 2010–11, 2011–12, 2012–13
- Cypriot Cup (4): 2009–10, 2010–11, 2011–12, 2012–13
- Elitedivisionen (2): 2013–14, 2015–16
- Danish Cup (1): 2015–16
Individual
References
- 1 2 "Florentina Olar". FC Nordsjælland (in Danish). Archived from the original on 20 September 2020. Retrieved 18 April 2020.
- ↑ Statistics in FIFA's website
- ↑ Profile in UEFA's website
- ↑ Statistics in Football.it
- ↑ Leonidou, John (21 August 2013). "Rus aims to take Fortuna to final". UEFA.com. Retrieved 21 August 2013.
- ↑ Brumar, Dan L. (6 October 2019). "Viața în ghete cu crampoane. Mămicile de la naționala de fotbal feminin a României își iau copiii la antrenamente". Perfecte (in Romanian). Retrieved 18 April 2020.
- ↑ UEFA
- ↑ "Ea e cea mai buna jucatoare de fotbal din Romania. A dat un gol de poveste si ar putea concura la trofeul Ferenc Puskas: VIDEO". sport.ro. 5 December 2015.
