| Tournament information | |
|---|---|
| Location | Brunstorf, Germany |
| Established | 2000 |
| Course(s) | Brunstorf Golf and Country Club |
| Par | 72 |
| Length | 7,456 yards (6,818 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €100,000 |
| Month played | July |
| Final year | 2002 |
| Tournament record score | |
| Aggregate | 263 Michael Jonzon (2003) |
| To par | −25 as above |
| Final champion | |
| Location Map | |
![]() Brunstorf G&CC Location in Germany ![]() Brunstorf G&CC Location in Schleswig-Holstein | |
The Günther Hamburg Classics was a golf tournament on the Challenge Tour between 2000 and 2002. It was played annually near Hamburg, Germany.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | Venue |
|---|---|---|---|---|---|---|
| Golf Challenge | ||||||
| 2002 | 204[lower-alpha 1] | −12 | 3 strokes | Brunstorf | ||
| Günther Hamburg Classic | ||||||
| 2001 | 265 | −23 | 3 strokes | Treudelberg | ||
| 2000 | 270 | −18 | Playoff | Wendlohe | ||
Notes
- ↑ Shortened to 54 holes due to rain.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

