![]() | |
| Developer | Hewlett-Packard (HP Inc.) |
|---|---|
| Type | Laptop/notebook |
| Release date | 2008; 2010 |
| Display | 15.4" or 14.5" 16:9 |
| Predecessor | HP Pavilion dv6000 series |
| Successor | HP Envy dv5; HP Pavilion (?) |
| Related | HP Pavilion: dv7 (17"), dv6 (15+"), dv4 (14"), dv2 (12") series |
The HP Pavilion dv5 was a model series of laptop/mobile computers manufactured by Hewlett-Packard Company that features a 15.4" diagonal display. The HP Pavilion dv4 features a 14.1" and the HP Pavilion dv7 a 17" display. The dv5 series has been discontinued, being partially replaced by the dv6 (16") series, and released again as a 14.5" model in 2010.
Models
.jpg.webp)
HP Pavilion dv5
Weight And Dimensions
| dv5tse | dv5t | dv5z | |
|---|---|---|---|
| Weight (With Standard Battery) |
5.83 lb (2.64 kg) | 5.83 lb (2.64 kg) | 5.84 lb (2.65 kg) |
| Width (Left To Right) |
14.05 in. | 14.05 in. | 14.05 in. |
| Depth (Front To Back) |
10.20 in. | 10.20 in. | 10.20 in. |
| Height (Max) (Thickness) |
1.65 in. | 1.65 in. | 1.65 in. |
| Height (Min) (Thickness) |
1.37 in. | 1.37 in. | 1.37 in. |
Note: Weight varies by configuration
Customizable Features
The following are customizable features only available in the United States (HP CTO Notebooks). Information retrieved on the HP store website, November 2008.
| Color | dv5tse | dv5t | dv5z |
|---|---|---|---|
| Onyx | ✓ | ✓ | |
| Bronze | ✓ | ✓ | |
| Renewal | ✓ | ||
| Operating System | dv5tse | dv5t | dv5z |
| Windows Vista Home Basic 32-Bit | |||
| Windows Vista Home Premium 32-Bit | ✓ | ✓ | ✓ |
| Windows Vista Home Premium 64-Bit | ✓ | ✓ | |
| Windows Vista Business 32-Bit | ✓ | ✓ | ✓ |
| Windows Vista Ultimate 64-Bit | ✓ | ✓ | |
| Windows 7 Home Basic 32-Bit | ✓ | ✓ | ✓ |
| Windows 7 Home Basic 64-Bit | ✓ | ✓ | |
| Windows 7 Home Premium 32-Bit | ✓ | ✓ | |
| Windows 7 Home Premium 64-Bit | ✓ | ||
| Windows 7 Business 32-Bit | ✓ | ✓ | |
| Windows 7 Business 64-Bit | ✓ | ✓ | |
| Windows 7 Ultimate 32-bit | ✓ | ✓ | ✓ |
| Windows 7 Ultimate 64-bit | ✓ | ||
| Processors (AMD) | dv5tse | dv5t | dv5z |
| (AMD Athlon 64 X2) | |||
| QL-60 (1.9GHz, 1MB (1 L2 Cache) | ✓ | ||
| RM-70 (2.0GHz, 1MB L2 Cache) | ✓ | ||
| RM-72 (2.1GHz, 1MB L2 Cache) | ✓ | ||
| ZM-82 (2.2GHz, 2MB L2 Cache) | ✓ | ||
| ZM-84 (2.3GHz, 2MB L2 Cache) | ✓ | ||
| Processors (Intel) | dv5tse | dv5t | dv5z |
| (Intel Pentium Dual-Core) | |||
| T3200 (2.0GHz, 1MB L2 Cache, 667MHz FSB) | ✓ | ||
| (Intel Core 2 Duo) | |||
| T5800 (2.0GHz, 2MB L2 Cache, 800MHz FSB) | ✓ | ✓ | |
| P7350 (2.0GHz, 3MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
| P8400 (2.26GHz, 3MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
| P8600 (2.40GHz, 3MB L2 Cache, 1066MHz FSB) | ✓ | ||
| T9400 (2.53GHz, 6MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
| T9600 (2.80GHz, 6MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
| Display | dv5tse | dv5t | dv5z |
| (HP BrightView High-Definition Widescreen) | |||
| 15.4" WXGA (1280 × 800) Display | ✓ | ✓ | |
| 15.4" WXGA (1280 × 800) Infinity Display | ✓ | ✓ | ✓ |
| 15.4" WSXGA+ (1680 × 1050) Display | ✓ | ✓ | |
| 15.4" WSXGA+ (1680 × 1050) Infinity Display | ✓ | ✓ | ✓ |
| Memory (DDR2 System Memory (2 Dimm)) | dv5tse | dv5t | dv5z |
| 1GB | ✓ | ✓ | |
| 2GB | ✓ | ✓ | ✓ |
| 3GB | ✓ | ✓ | ✓ |
| 4GB | ✓ | ✓ | ✓ |
| Graphics Card | dv5tse | dv5t | dv5z |
| Intel GMA 4500MHD | ✓ | ✓ | |
| ATI Radeon HD 4500 (3GB) | ✓ | ||
| ATI Radeon HD 3450 (256MB) | ✓ | ||
| ATI Radeon HD 3450 (512MB) | ✓ | ||
| NVIDIA GeForce 9200M GS (256MB) | ✓ | ||
| NVIDIA GeForce 9600M GT (512MB) | ✓ | ||
| Personalization | dv5tse | dv5t | dv5z |
| Webcam Only | ✓ | ✓ | |
| Webcam Only (Infinity Display) | ✓ | ✓ | ✓ |
| Webcam + Fingerprint Reader | ✓ | ✓ | |
| Webcam + Fingerprint Reader (Infinity Display) | ✓ | ✓ | |
| Networking | dv5tse | dv5t | dv5z |
| 802.11b/g WLAN | ✓ | ✓ | ✓ |
| 802.11b/g WLAN + Bluetooth | ✓ | ✓ | ✓ |
| 802.11a/b/g/n WLAN | ✓ | ||
| 802.11a/b/g/n WLAN + Bluetooth | ✓ | ||
| Intel WiFi Link 5100AGN | ✓ | ✓ | |
| Intel WiFi Link 5100AGN + Bluetooth | ✓ | ✓ | |
| 56K Dialup Modem | ✓ | ✓ | ✓ |
| No Dialup Modem | ✓ | ✓ | ✓ |
| Broadband Wireless | dv5tse | dv5t | dv5z |
| Verizon Wireless V740 ExpressCard (Service Activation Required) |
✓ | ||
| Hard Drive | dv5tse | dv5t | dv5z |
| (5400 rpm SATA) | |||
| 160GB + HP ProtectSmart | ✓ | ✓ | ✓ |
| 250GB + HP ProtectSmart | ✓ | ✓ | ✓ |
| 320GB + HP ProtectSmart | ✓ | ✓ | ✓ |
| 400GB + HP ProtectSmart | ✓ | ✓ | ✓ |
| Primary CD/DVD Drive | dv5tse | dv5t | dv5z |
| SuperMulti 8× DVD+/-R/RW With Double Layer Support |
✓ | ✓ | ✓ |
| LightScribe SuperMulti 8× DVD+/-RW With Double Layer Support |
✓ | ✓ | ✓ |
| Blu-ray ROM + SuperMulti DVD+/-R/RW With Double Layer Support |
✓ | ✓ | ✓ |
| LightScribe Blu-ray ROM + SuperMulti DVD+/-R/RW With Double Layer Support |
✓ | ✓ | |
| TV & Entertainment Experience | dv5tse | dv5t | dv5z |
| No TV Tuner w/remote control | ✓ | ✓ | ✓ |
| HP Integrated HDTV Hybrid Tuner | ✓ | ✓ | |
| Primary Battery (Lithium Ion Battery) | dv5tse | dv5t | dv5z |
| 6 Cell | ✓ | ✓ | ✓ |
| High Capacity 6 Cell | ✓ | ✓ | ✓ |
| 12 Cell | ✓ | ✓ | ✓ |
| Keyboard | dv5tse | dv5t | dv5z |
| HP Color Matching Keyboard | ✓ | ✓ | ✓ |
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
