| Personal information | |||
|---|---|---|---|
| Full name | Hady Sherif Khashaba | ||
| Date of birth | 19 December 1972 | ||
| Place of birth | Asyut, Egypt | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–2006 | Al Ahly | 301 [2] | (26) |
| International career | |||
| 1991 | Egypt U20 | 3 | (0) |
| 1992 | Egypt Olympic | 3 | (2) |
| 1992–2004 | Egypt | 93 | (12) |
| *Club domestic league appearances and goals | |||
Hady Sherif Khashaba (born 19 December 1972) is an Egyptian former footballer who played at both professional and international levels as a midfielder.
Career
Club career
Khashaba spent his entire professional career with one club, Al Ahly, from 1991 to 2006.[3]
International career
Khashaba made three appearances at the 1991 FIFA World Youth Championship.[4]
Khashaba earned 84 caps for the Egyptian senior side between 1992 and 2004, scoring twelve goals.[5] Khashaba represented them at the 1992 Summer Olympics in Barcelona.,[6] the 1999 FIFA Confederations Cup,[4] and at the Africa Cup of Nations in 1998, 2000 and 2004.[3][5]
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 5 November 1993 | Tunisia | 3–0 | Friendly | ||
| 2. | 4 June 1995 | Cairo International Stadium, Cairo | 2–0 | 2–0 | 1996 Africa Cup of Nations qualifier | |
| 3. | 26 April 1997 | Windhoek, Namibia | 2–2 | 3–2 | 1996 Africa Cup of Nations qualifier | |
| 4. | 12 June 1997 | Seoul, South Korea | 1–3 | 1–3 | 1997 Korea Cup | |
| 5. | 13 July 1997 | Cairo International Stadium, Cairo | 2–0 | 2–0 | 1998 Africa Cup of Nations qualifier | |
| 6. | 27 July 1997 | Alexandria Stadium, Alexandria | 1–0 | 8–1 | 1998 Africa Cup of Nations qualifier | |
| 7. | 17 August 1997 | Cairo International Stadium, Cairo | 1–0 | 5–0 | 1998 FIFA World Cup qualifier | |
| 8. | 3 December 1997 | Cairo International Stadium, Cairo | 3–2 | 3–2 | Friendly | |
| 9. | 18 December 1997 | Aswan Stadium, Aswan | 4–0 | 7–2 | Friendly | |
| 10. | 20 December 1997 | Aswan Stadium, Aswan | 1–2 | 1–2 | Friendly | |
| 11. | 22 December 1997 | Cairo International Stadium, Cairo | 1–0 | 2–0 | Friendly | |
| 12. | 14 November 1999 | Windhoek, Namibia | 1–0 | 1–0 | Friendly |
References
- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ "بالأرقام.. "يوروسبورت عربية" يحتفل بميلاد هادي خشبة". 19 December 2019. Retrieved 3 August 2020.
- 1 2 Hady Khashaba at National-Football-Teams.com
- 1 2 Hady Khashaba – FIFA competition record (archived)
- 1 2 3 Tarek Said profile
- ↑ Sports Reference profile
- ↑ Courtney, Barrie (2 February 2005). "International Matches 1997". RSSSF.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.