This is a page dedicated to the state high schools in the region of Angus, Scotland.
| School | Location | Catchment | Roll | Gender | External link |
|---|---|---|---|---|---|
| Arbroath Academy | Arbroath | North-east Arbroath and surrounding areas | 630 | Mixed | Arbroath Academy |
| Arbroath High School | Arbroath | West Arbroath and surrounding rural areas | 1015 | Mixed | Arbroath High School |
| Brechin High School | Brechin | Brechin and surrounding rural areas | 625 | Mixed | Brechin High School |
| Carnoustie High School | Carnoustie | Carnoustie and local villages such as Monikie and Newbigging | 809 | Mixed | Carnoustie High School |
| Forfar Academy | Forfar | Forfar and rural areas | 1057 | Mixed | No Website Available |
| Monifieth High School | Monifieth | Monifieth and rural areas, such as Birkhill and Liff | 1081 | Mixed | Monifieth High School |
| Montrose Academy | Montrose | Montrose and surrounding area | 911 | Mixed | Montrose Academy |
| Webster's High School | Kirriemuir | Kirriemuir and local area | 776 | Mixed | Webster's High School |
External links
- Angus Secondary School Attainment levels 2007-2009 (Angus Council)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.