![]() | |
| Tournament information | |
|---|---|
| Location | |
| Established | 2009 |
| Course(s) | Windross Farm Golf Club |
| Tour(s) | ALPG Tour LPGA Tour Ladies European Tour |
| Format | Stroke play |
| Prize fund | US$1.3 million |
| Final year | 2017 |
| Final champion | |

Windross Farm Golf Club
Location in New Zealand
The New Zealand Women's Open was a women's professional golf tournament on the ALPG Tour. It was founded in 2009 and became a co-sanctioned event on the Ladies European Tour the following year. The 2017 edition was co-sanctioned by the LPGA Tour and not the LET.
Winners
| Year | Tour(s)[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner-up | Venue |
|---|---|---|---|---|---|---|---|
| McKayson New Zealand Women's Open | |||||||
| 2017 | ALPG · LPGA | 65-70-67-69=271 | −17 | 5 strokes | Windross Farm Golf Club | ||
| ISPS Handa New Zealand Women's Open | |||||||
| 2016 | ALPG · LET | 69-67-70=206 | −10 | 2 strokes | Clearwater Golf Club | ||
| 2015 | ALPG · LET | 70-61-71=202 | −14 | 4 strokes | Clearwater Golf Club | ||
| 2014 | ALPG · LET | 72-72-63=207 | −9 | 1 stroke | Clearwater Golf Club | ||
| 2013 | ALPG · LET | 70-68-68=206 | −10 | 1 stroke | Clearwater Golf Club | ||
| 2012 | ALPG · LET | 70-68-68=206 | −10 | 1 stroke | Pegasus Golf & Sports Club | ||
| Pegasus New Zealand Women's Open hosted by Christchurch | |||||||
| 2011 | ALPG · LET | 71-64-73-68=276 | −12 | 3 strokes | Pegasus Golf & Sports Club | ||
| Pegasus New Zealand Women's Open | |||||||
| 2010 | ALPG · LET | 69-71-71-68=279 | −9 | 2 strokes | Pegasus Golf & Sports Club | ||
| New Zealand Women's Open | |||||||
| 2009 | ALPG | 71-68-69=208 | −8 | 6 strokes | Clearwater Golf Club | ||
- ↑ ALPG − ALPG Tour; LET − Ladies European Tour; LPGA − LPGA Tour.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
