| Country (sports) | |
|---|---|
| Born | 17 April 1996 Romania |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 159,051 |
| Singles | |
| Career record | 238–165 (59.1%) |
| Career titles | 3 ITF |
| Highest ranking | No. 207 (29 November 2021) |
| Current ranking | No. 918 (3 July 2023) |
| Grand Slam singles results | |
| Australian Open | Q1 (2022) |
| Wimbledon | Q1 (2021) |
| US Open | Q1 (2021) |
| Doubles | |
| Career record | 87–96 (47.5%) |
| Career titles | 4 ITF |
| Highest ranking | No. 310 (28 January 2019) |
| Last updated on: 12 July 2023. | |
Irina Fetecău (born 17 April 1996) is a Romanian professional tennis player.[1]
In her career, Fetecău has won three singles and four doubles titles on the ITF Women's Circuit. On 29 November 2021, she achieved her career-high singles ranking of world No. 207. On 28 January 2019, she peaked at No. 310 in the doubles rankings.
Fetecău made her WTA Tour main-draw debut at the 2019 Bucharest Open, having been handed a wildcard into the doubles event, partnering fellow Romanian Georgia Crăciun.[2]
Grand Slam singles performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
| Tournament | 2021 | 2022 | W–L |
|---|---|---|---|
| Australian Open | A | Q1 | 0–0 |
| French Open | A | A | 0–0 |
| Wimbledon | Q1 | A | 0–0 |
| US Open | Q1 | A | 0–0 |
| Win–loss | 0–0 | 0–0 | 0–0 |
ITF Circuit finals
Singles: 10 (3 titles, 7 runner-ups)
| Legend |
|---|
| $25,000 tournaments (2–2) |
| $15,000 tournaments (1–3) |
| $10,000 tournaments (0–2) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2015 | ITF Târgu Jiu, Romania | 10,000 | Clay | 6–2, 1–6, 4–6 | |
| Loss | 0–2 | Jun 2016 | ITF Galați, Romania | 10,000 | Clay | 2–6, 6–7(4) | |
| Loss | 0–3 | Apr 2017 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 1–6 | |
| Loss | 0–4 | Sep 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–1, 5–7, 2–6 | |
| Win | 1–4 | Apr 2018 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–1 | |
| Loss | 1–5 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay | 2–6, 2–6 | |
| Loss | 1–6 | Nov 2019 | ITF Orlando, United States | 25,000 | Clay | 3–6, 2–6 | |
| Win | 2–6 | Feb 2020 | ITF Nonthaburi, Thailand | 25,000 | Hard | 6–3, ret. | |
| Loss | 2–7 | May 2021 | ITF Naples, United States | 25,000 | Clay | 0–6, 3–6 | |
| Win | 3–7 | Nov 2021 | ITF Daytona Beach, United States | 25,000 | Clay | 6–1, 6–2 |
Doubles: 8 (4 titles, 4 runner-ups)
| Legend |
|---|
| $25,000 tournaments (3–1) |
| $15,000 tournaments (1–1) |
| $10,000 tournaments (0–2) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2015 | ITF Casablanca, Morocco | 10,000 | Clay | 4–6, 3–6 | ||
| Loss | 0–2 | Jul 2016 | ITF Iași, Romania | 10,000 | Clay | 6–7(7), 7–6(1), [9–11] | ||
| Win | 1–2 | Apr 2017 | ITF Cairo, Egypt | 15,000 | Clay | 7–6(2), 2–6, [10–5] | ||
| Win | 2–2 | Apr 2018 | ITF Canberra, Australia | 25,000 | Clay | 6–1, 4–6 [10–5] | ||
| Win | 3–2 | Jul 2018 | ITF Stuttgart, Germany | 25,000 | Clay | 6–2, 3–6, [10–4] | ||
| Loss | 3–3 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay | 7–6(4), 4–6, [8–10] | ||
| Win | 4–3 | Sep 2019 | ITF St. Pölten, Austria | 25,000 | Clay | 7–6(5), 0–6, [11–9] | ||
| Loss | 4–4 | Jan 2022 | ITF Sharm El Sheikh, Egypt | 25,000 | Hard | 1-6, 2-6 |
References
- ↑ Ursescu, Marian (1 December 2016). "INTERVIU Irina Fetecău visează să ajungă în prima sută din topul WTA: "Aș vrea să le iau părinților o casă!"". Gazeta Sporturilor (in Romanian). Bucharest, Romania: Ringier Sportal. Retrieved 16 July 2019.
- ↑ BRD BUCHAREST OPEN DOUBLES MAIN DRAW
External links
- Irina Fetecău at the Women's Tennis Association
- Irina Fetecău at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.