![]()  | |
|---|---|
| Jalan Subang–Batu Tiga | |
| Major junctions | |
| North end | Subang | 
(Shah Alam–Puchong Highway) Persiaran Jubli Perak  | |
| South end | Bulatan Megawati, Shah Alam | 
| Location | |
| Country | Malaysia | 
| Primary destinations  | Sungai Buloh Shah Alam Glenmarie Taman TTDI Jaya  | 
| Highway system | |
Jalan Subang–Batu Tiga or Persiaran Jubli Perak, and Jalan Subang, (Federal route 
 FT 3214) (formerly Selangor state route B9), is a major highway in Klang Valley region, Selangor, Malaysia.[1][2]
List of interchanges
Main route
| Km | Exit | Junctions | To | Remarks | 
|---|---|---|---|---|
| Bulatan Megawati | Persiaran Jubli Perak West Section 16 until 20 North Shah Alam Section—until -- South Section—until -- Hicom  | Roundabout interchange | ||
| Persiaran Perkilangan | Persiaran Perkilangan Matsushita Complex  | Batu Tiga bound | ||
| Section 21 Cemetery | Section 21 Cemetery Muslim Cemetery Hindu Cemetery  | Batu Tiga bound | ||
| Sungai Damansara bridge | ||||
| Jalan Batu Tiga Lama | South B9 Jalan Batu Tiga Lama Politeknik Shah Alam  | T-junctions | ||
| High5 | High5 bread factory | |||
| Ebor South-NSECL | No Entry | T-junctions From NSECL only  | ||
| Masjid Ebor | Masjid Ebor | |||
| Batu Tiga bound | ||||
| Taman Perindustrian UEP Subang Jaya | Taman Perindustrian UEP Subang Jaya | |||
| Ebor North-NSECL | South USJ Putra Heights Bandar Saujana Putra Johor Bahru Kuala Lumpur International Airport (KLIA) Seremban Melaka  | |||
| Bulatan Megawati bound | ||||
| Central Sugar Refinery (CSR) | Central Sugar Refinery (CSR) Hindu temple Kampung Batu Tiga Lama  | T-junctions | ||
| Batu Tiga | West Shah Alam Klang East Subang Jaya Petaling Jaya Kuala Lumpur  | |||
| Jalan Batu Tiga–Glenmarie | East Jalan Batu Tiga–Glenmarie Kampung Batu Tiga Section U1  | T-junctions | ||
| Persiaran Sukan | West Persiaran Sukan Shah Alam Sports Complex Shah Alam city centre Section 1 until 14  | T-junctions | ||
| Persiaran Kerjaya | East | T-junctions | ||
Shell petrol stations with 7-Eleven Naza showroom  | Batu Tiga bound | |||
| Jalan Monfort | West Shah Alam Sports Complex Shah Alam city centre Section 1 until 14 East Taman TTDI Jaya (Section U3) Subang Air Force Base (TUDM Subang) (Section U5) Monfort Boys Town (Section U1) Politeknik Sultan Salahuddin Abdul Aziz Shah (Section U1)  | Junctions | ||
| Jalan Monfort–Bukit Jelutong Utara | See also | |||
| Bukit Jelutong Utara | West Persiaran Gerbang Utama Bukit Jelutong North Rawang Ipoh Kuala Selangor  | Half diamond interchange | ||
| Persiaran Mokhtar Dahari (Shah Alam–Batu Arang Highway)  | West (Shah Alam–Batu Arang Highway) Puncak Alam Batu Arang Kuala Selangor  | T-junctions | ||
| Kampung Melayu Subang (Section U5)  | West Monterez Golf and Country Club (Section U--) Sunway Kayangan (Section U--) East Kampung Baru Subang Metro Driving Academy  | Junctions | ||
| Bukit Subang (Section U--)  | Northwest Persiaran Metafasa Bukit Subang Kuala Selangor Rawang Ipoh  | Half-diamond interchange | ||
| Kampung Melayu Subang (Section U5)  | B9Jalan Bukit Badak South Kampung Melayu Subang Metro Driving Academy  | Junctions | ||
| Taman Mutrara Subang (Section U5)  | Persiaran Galaksi Taman Mutiara Subang  | Junctions | ||
| Subang North | North South Subang Sultan Abdul Aziz Shah Airport Petaling Jaya Subang Jaya  | T-junctions | 
References
- ↑ "Shah Alam student dies in motorcycle crash". The Star. Retrieved 2022-06-14.
 - ↑ "Floods: Heavy rain in Klang Valley forces highway closures". The Star. Retrieved 2022-06-14.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

