![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kantapol Sompittayanurak | ||
| Date of birth | 1 November 1989 | ||
| Place of birth | Samut Prakan, Thailand | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Centre-back / Left-back | ||
| Team information | |||
Current team | Lampang | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | Bangkok Bank | 11 | (0) |
| 2009–2010 | Samut Songkhram | 26 | (2) |
| 2011–2012 | Chanthaburi | 16 | (0) |
| 2013–2014 | Samut Songkhram | 34 | (0) |
| 2015 | Port | 2 | (0) |
| 2015 | TTM Customs | 8 | (0) |
| 2016–2019 | Nakhon Ratchasima | 21 | (0) |
| 2020 | Nongbua Pitchaya | 2 | (0) |
| 2020–2021 | Udon United | 18 | (0) |
| 2021–2022 | Lampang | 38 | (0) |
| 2023 | Chiangmai United | 2 | (0) |
| 2023– | Lampang | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 10 December 2023 | |||
Kantapol Sompittayanurak (Thai: กันตภณ สมพิทยานุรักษ์) is a Thai professional footballer.
Honour
Nongbua Pitchaya
- Thai League 2 Champions : 2020–21
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
