| Kurupam | |
|---|---|
| Constituency No. 11 for the Andhra Pradesh Legislative Assembly | |
![]() Location of Kurupam Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Parvathipuram Manyam |
| LS constituency | Araku |
| Established | 2008 |
| Total electors | 183,830 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | YSRCP |
| Elected year | 2019 |
Kurupam is a Scheduled Tribe reserved constituency in Parvathipuram Manyam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Araku Lok Sabha constituency.[2]
Pushpasreevani Pamula is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 183,830 electors in the constituency.[4] The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandals
The five mandals that form the assembly constituency are:[2]
| Mandal |
|---|
| Kurupam |
| Gummalaxmipuram |
| Jiyyammavalasa |
| Komarada |
| Garugubilli |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2019 | Pushpasreevani Pamula | YSR Congress Party | |
| 2014 | |||
| 2009 | Veera Vara Todarmal Janardhan Thatraj | Indian National Congress | |
Election results
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Janardhan Thatraj Veeravaratodramala | 48,493 | 41.4 | ||
| PRP | Nimmaka Jayaraju | 33,440 | 28.6 | ||
| CPI(M) | Kolaka Laxmana Murthy | 23,707 | 20.3 | ||
| Independent | Nimmaka Vasudeva Rao | 4,471 | 3.8 | ||
| BSP | Puvvala Saraswathi | 2,584 | 2.2 | ||
| Majority | 15,053 | 12.9 | |||
| Turnout | 1,17,104 | 72.0 | |||
| INC win (new seat) | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Pushpasreevani Pamula | 55,435 | 42.3 | New | |
| TDP | Janardhan Thatraj Veeravaratodramala | 36,532 | 27.7 | New | |
| Independent | Jayaraju Nimmaka | 26,044 | 19.9 | New | |
| CPI(M) | Kolaka Laxmana Murthy | 5,689 | 4.3 | ||
| Independent | Palaka Ranjith Kumar | 2,626 | 2.0 | New | |
| INC | Erramilli Indrasena Vardhan | 2,594 | 2.0 | ||
| Majority | 19,083 | 14.3 | |||
| Turnout | 1,33,254 | 75.7 | |||
| YSRCP gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Pushpasreevani Pamula | 74,527 | 53.7 | ||
| TDP | Janardhan Thatraj Veeravaratodramala | 47,925 | 34.6 | ||
| CPI(M) | Avinash Kumar Kolaka | 8,605 | 6.2 | ||
| BJP | Nimmaka Jayaraju | 4,204 | 3.0 | New | |
| INC | Nimmaka Simhachalam | 2,204 | 1.6 | ||
| Majority | 26,602 | 19.2 | |||
| Turnout | 1,38,723 | 77.8 | |||
| YSRCP hold | Swing | ||||
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)