| Waterway | Chao Phraya River |
|---|---|
| Transit type | Electric Catamaran Ferry |
| Route | • City Line Phra Pinklao Bridge-Sathorn • Metro Line Rama VII Bridge-Watworachanyawas • Urban Line Phra Nang Klao-Sathorn |
| Owner | E@ Pub Co., Ltd. |
| Operator | Thai Smile Boat Co., Ltd |
| Authority | Marine Department Bangkok Metropolitan Administration |
| Began operation | 2020 |
| System length | 22mi |
| No. of lines | 3 |
| No. of vessels | 35 |
| Hubs | Sathorn Pier |
| No. of terminals | 22 Pier |
| Connections at Chao Phraya Express Boat | |
| Website | minesmartferry |

A Mine Smart Ferry at Sathorn Pier, Bangkok
The Mine Smart Ferry (Thai: ไมน์ สมาร์ท เฟอร์รี่) is a transportation service in Thailand operated by Energy Absolute on the Chao Phraya River.[1] Launched in 2021, the battery-powered Smart Ferry provides service between Bangkok and Nonthaburi.[2][3]
Smart ferry operates three services, the City Line (Sathorn Pier-Phra Pinklao Pier), Metro Line (Sathorn Pier-Rama VII Pier), and the rush-hour Urban Line (Sathorn Pier-Phra Nang Klao Pier).[4]
Boat
Series 1 (2020)
24M Electric Catamaran Ferry (250 passengers)
Series 2 (2023)
19M Electric Catamaran Ferry (150 passengers)
Pier
| Piers | Services | Transfers | Location | |||
|---|---|---|---|---|---|---|
| City Line | Metro Line | Urban Line | ||||
| N30/1 | Phra Nang Klao Bridge | ● | Nonthaburi | |||
| N30 | Nonthaburi | ● | ||||
| N24 | Rama VII Bridge | ● | ||||
| N22 | Bang Pho | ● | Bangkok | |||
| N21 | Kiak Kai | ● | ||||
| N18 | Payap | ● | ||||
| N15 | Thewet | ● | ● | Phadung Krung Kasem boat | ||
| N12 | Phra Pin Klao Bridge | ● | ● | |||
| N10 | Wang Lang (Prannok) | ● | ● | ● | ||
| N9 | Tha Chang | ● | ||||
| Wat Arun | ● | |||||
| Wat Pho | ● | |||||
| N7 | Rajinee | ● | ● | ● | ||
| N6/1 | Yodpiman | |||||
| N6 | Memorial Bridge | ● | ||||
| N5 | Rachawongse | ● | ||||
| N4 | Marine Dept. | ● | ● | |||
| N3 | Si Phraya | ● | ● | |||
| CAT Tower | ● | ● | ||||
| N2/1 | ICONSIAM | ● | ● | |||
| CEN | Sathorn | ● | ● | ● | ||
| S2 | Watworachanyawas | ● | ||||
References
- ↑ "EA officially launches electric boat service". Bangkok Post. Retrieved 2022-09-21.
- ↑ "Electric boats, ferries to launch in 2021". Bangkok Post. Retrieved 2022-09-21.
- ↑ "Bangkok electric ferry service plugs in 2 new routes". nationthailand. 2021-12-29. Retrieved 2022-09-21.
- ↑ "Sathon pier gets extra electric boat routes". Bangkok Post. Retrieved 2022-09-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)