| Manisha Ramadass | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Born | 27 January 2005 Thiruvallur, Tamil Nadu, India | |||||||||||||||||||||||||||||
| Residence | Thiruvallur, India | |||||||||||||||||||||||||||||
| Years active | 2021–present | |||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||
| Women's singles SU5 Women's doubles SL3–SU5 | ||||||||||||||||||||||||||||||
| Highest ranking | 1 (WS 22 August 2022) 1 (WD with Mandeep Kaur 04 July 2022) 12 (XD with Pramod Bhagat 22 August 2022) | |||||||||||||||||||||||||||||
| Current ranking | 1 (WS 10 January 2023) 1 (WD with Mandeep Kaur 10 January 2023) 12 (XD with Pramod Bhagat 10 January 2023) (10 January 2023) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Manisha Ramadass (born 27 January 2005) is an Indian professional para-badminton player.[1] Having made her international debut in 2022, she became world number 1 in the SU5 category on 22 August 2022.[2] She won her first title at the Spanish (level 2) Para-Badminton International in 2022. She currently lives in Thiruvallur, Tamil Nadu.[3][4]
Awards
| Award | Year | Category | Result | Ref. |
|---|---|---|---|---|
| BWF Awards | 2021-2022 | Para-player of the Year | Won | [5][6] |
Achievements
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–15, 21–15 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
17–21, 21–13, 18–21 |
BWF Para Badminton World Circuit (11 titles, 1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[7][8]
Women's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 21–13, 21–10 | ||
| 2022 | Brazil Para Badminton International | Level 2 | 21–10, 21–11 | ||
| 2022 | Dubai Para Badminton International | Level 2 | 21–17, 21–11 | ||
| 2022 | Canada Para Badminton International | Level 1 | 27–25, 21–9 | ||
| 2022 | Thailand Para Badminton International | Level 1 | 20–22, 21–12, 21-19 | ||
| 2023 | Spanish Para Badminton International | Level 2 | 21–18, 15–10 Retired |
Women's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 14–21, 23–21, 21–12 | |||
| 2022 | Brazil Para Badminton International | Level 2 | 21–15, 21–15 | |||
| 2022 | Bahrain Para Badminton International | Level 2 | 21–11, 21–11 | |||
| 2022 | Dubai Para Badminton International | Level 2 | 21–9, 21–13 | |||
| 2023 | Brazil Para-Badminton International | Level 2 | 11–21, 10–21 |
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Bahrain Para Badminton International | Level 2 | 21–14, 21–11 |
References
- ↑ "Player Profile".
- ↑ "BWF Para-Badminton - BWF Para Badminton World Rankings".
- ↑ Desk, SportsCafe (6 December 2022). "Manisha Ramadass named best BWF Female Para-Badminton player, HS prannoy best dressed shuttler". SportsCafe.in. Retrieved 16 January 2023.
- ↑ "मनीषा रामदास ने देश को नाम किया रोशन, BWF ने चुना साल की सर्वश्रेष्ठ पैरा बैडमिंटन खिलाड़ी". Times Now Navbharat (in Hindi). 6 December 2022. Retrieved 16 January 2023.
- ↑ "India's Manisha Ramadass wins female para-badminton player award". The Times of India. 5 December 2022.
- ↑ https://olympics.com/en/news/bwf-player-of-the-year-2022-female-para-badminton-manisha-ramadass
- ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.