| Personal information | |||
|---|---|---|---|
| Full name | Matej Marković | ||
| Date of birth | 22 July 1996 | ||
| Place of birth | Zagreb, Croatia | ||
| Height | 1.92 m (6 ft 3+1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Rudeš | ||
| Number | 44 | ||
| Youth career | |||
| 2006–2007 | Dubrava | ||
| 2008–2010 | Zagreb | ||
| 2010 | Dubrava | ||
| 2011 | Tekstilac Ravnice | ||
| 2011 | Radnik Sesvete | ||
| 2012 | Croatia Sesvete | ||
| 2012–2015 | Zagreb | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Zagreb | 1 | (0) |
| 2015 | Rudeš | 0 | (0) |
| 2016–2017 | HAŠK | 13 | (0) |
| 2017–2018 | Čelik Zenica | 17 | (0) |
| 2018–2019 | Krupa | 19 | (0) |
| 2019–2020 | Sarajevo | 0 | (0) |
| 2020–2021 | Zemplín Michalovce | 25 | (0) |
| 2022–2023 | Levadiakos | 29 | (0) |
| 2023– | Rudeš | 7 | (0) |
| International career‡ | |||
| 2017–2018 | Bosnia and Herzegovina U21 | 0 | (0) |
|
*Club domestic league appearances and goals, correct as of 4 December 2023 ‡ National team caps and goals, correct as of 10 November 2017 | |||
Matej Marković (born 22 July 1996) is a Croatian professional footballer who plays as a goalkeeper for SuperSport HNL club Rudeš.
Honours
- Sarajevo
- Levadiakos
References
External links
- Matej Marković at Soccerway
- Matej Marković at the Croatian Football Federation Semafor site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.