| Mount Morris Consolidated School District Mount Morris Consolidated Schools | |
|---|---|
| Location | |
| United States | |
| Coordinates | 43°07′22.3″N 83°41′19.8″W / 43.122861°N 83.688833°W |
| District information | |
| Superintendent | Mickie Kujat |
| Other information | |
| Intermediate District | Genesee |
| Website | mtmorrisschools.org[1] |
Mount Morris Consolidated School District is a public school district in Genesee County in the U.S. state of Michigan and in the Genesee Intermediate School District.
High school
| Elisabeth Ann Johnson Memorial High School (Mt. Morris High School) | |
|---|---|
| Address | |
8041 Neff Road Mt. Morris , Michigan United States | |
| Information | |
| Type | High School |
| Motto | "Learning for a Lifetime" |
| Founder | Elisabeth Ann Johnson |
| School district | Mt. Morris Consolidated Schools |
| Principal | Andrew Lintz |
| Grades | 9th-12th grade |
| Enrollment | 415 |
| Color(s) | Navy Blue and White |
| Athletics | Football, Cheerleading, Baseball, Softball, Wrestling, Volleyball, Boys Basketball, Girls Basketball, Boys Bowling, Girls Bowling, Boys Golf, Boys Track, Girls Track, Girls Tennis, Girls Soccer, and Co-ed Cross Country |
| Nickname | Panthers |
Athletics
| Mt. Morris | |
|---|---|
| School | Elisabeth Ann Johnson Memorial High School (Mt. Morris High School) |
| Conference | Mid-Michigan Activities Conference |
| Athletic director | Jeff Kline, CMAA: MIAAA President |
| Location | Mount Morris, Michigan |
| Football stadium | Pete Fusi Memorial Field |
| Basketball arena | E.A. Johnson High School Gymnasium |
| Nickname | Panthers |
| Fight song | On, Mt. Morris! |
| Colors | Navy Blue and White |
| Website | Mt. Morris Athletics Mt. Morris Basketball |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.