| Personal information | |||
|---|---|---|---|
| Full name | Nicolás Agustín Ferreyra | ||
| Date of birth | 30 March 1993 | ||
| Place of birth | Rio Cuarto, Argentina | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Bolívar | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Belgrano | 9 | (0) |
| 2015–2016 | →San Marcos de Arica (loan) | 29 | (2) |
| 2016 | Belgrano | 1 | (0) |
| 2017 | →Audax Italiano (loan) | 6 | (1) |
| 2018 | Cuneo | 8 | (0) |
| 2019 | Bolívar | 2 | (0) |
| 2019 | Sportivo Atenas | 15 | (5) |
| 2019–2021 | Estudiantes de Río Cuarto | 12 | (1) |
| 2021 | →Rosario Central (loan) | 23 | (1) |
| 2022 | →Barracas Central (loan) | 33 | (3) |
| 2023 | Bolívar | 20 | (1) |
| *Club domestic league appearances and goals, correct as of 20:16, 1 November 2023 (UTC) | |||
Nicolás Agustín Ferreyra (born 30 March 1993 in Río Cuarto (Córdoba), Argentina) is an Argentine professional footballer who plays as a centre-back for Bolivian Primera División club Bolívar.
Clubs
- Belgrano de Córdoba 2012–2018
- San Marcos de Arica 2015 (loan)
- Audax Italiano 2017 (loan)
- Rosario Central
References
- Nicolás Ferreyra at BDFA (in Spanish)
- Nicolás Ferreyra at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.